Islanders
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 60.9 | 37.0 | 28.7 | 59.3 | 41.9 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-20 (.310) |
| Conference (Pct.) | 5-11 (.312) |
| Streak | Lost 1 |
| Home | 6-7 |
| Away | 3-11 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | Texas State | L, 74-61 |
| Feb 18 | at Lamar | L, 63-49 |
| Feb 22 | at UTSA | L, 72-58 |
| Feb 25 | Stephen F. Austin | L, 72-60 |
| Feb 29 | UT Arlington | W, 74-54 |
| Mar 3 | at Central Arkansas | L, 66-45 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Points | 1766 | 967 | ||
| Points per game | 60.9 | 60.4 | ||
| FG made per game | 22.6 | 22.6 | ||
| FG attempts per game | 61.0 | 60.2 | ||
| FG Pct | 37.0 | 37.6 | ||
| 3PT made per game | 4.2 | 4.1 | ||
| 3PT attempts per game | 14.8 | 14.1 | ||
| 3PT Pct | 28.7 | 29.3 | ||
| FT made per game | 11.5 | 11.1 | ||
| FT attempt per game | 19.4 | 18.2 | ||
| FT Pct | 59.3 | 60.6 | ||
| Off rebounds per game | 13.9 | 12.1 | ||
| Def rebounds per game | 28.0 | 26.8 | ||
| Total rebounds per game | 41.9 | 38.9 | ||
| Rebound margin per game | -2.5 | -5.4 | ||
| Assists per game | 12.0 | 12.4 | ||
| Turnovers per game | 19.0 | 18.4 | ||
| Steals per game | 8.2 | 8.8 | ||
| Blocks per game | 3.3 | 3.0 | ||
| Personal fouls per game | 17.4 | 18.1 | ||
| Points per game allowed | 67.6 | 67.5 | ||
| Opponents' Field goal percentage | 37.9 | 38.4 | ||
| Opponents' 3PT percentage | 27.8 | 30.2 | ||
| Home Attendance | 9026 | 6359 | ||
| Home Attendance average | 694 | 795 | ||

