UTPA at A&M - Corpus Christi
@ American Bank Center (Corpus Christi,TX)
11/29/2011 at 7:00 PM
@ American Bank Center (Corpus Christi,TX)
11/29/2011 at 7:00 PM
|
UT-Pan American
58 |
Islanders
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UT-Pan American (2-5) | 22 | 36 | 58 |
| Islanders (2-5) | 25 | 31 | 56 |
UT-Pan American | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | OPARA, Adanna - f | 39 | 7-14 | 0-0 | 1-2 | 6 | 3 | 9 | 0 | 0 | 2 | 4 | 3 | 15 |
| 24 | JACKSON, Donna - f | 27 | 3-14 | 0-0 | 5-8 | 5 | 7 | 12 | 1 | 2 | 0 | 3 | 3 | 11 |
| 10 | TORRE, Bianca - g | 38 | 6-15 | 0-7 | 1-2 | 1 | 3 | 4 | 4 | 5 | 0 | 3 | 1 | 13 |
| 12 | SIMON, Franchesca - g | 18 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 5 |
| 23 | GARNER, LaQuita - g | 34 | 4-14 | 2-6 | 0-0 | 1 | 0 | 1 | 5 | 3 | 1 | 3 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | PATTERSON, Johnondra | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | LEWIS, Erin | 23 | 1-3 | 0-1 | 0-2 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| 21 | MOODY, Cassandra | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | GOODSON, Keandra | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | GORDON, Jasmine | 10 | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-71 33.8% |
3-17 17.6% |
7-14 50.0% |
20 | 19 | 39 | 11 | 16 | 3 | 15 | 15 | 58 | ||
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Damequia Montgomery - F | 19 | 2-4 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 1 | 0 | 4 | 3 | 6 |
| 42 | Myeisha Myles - F | 24 | 4-7 | 0-0 | 1-5 | 3 | 4 | 7 | 0 | 0 | 3 | 4 | 1 | 9 |
| 01 | Trish Amboree - G | 17 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jessica Jammer - G | 26 | 1-5 | 1-2 | 0-0 | 2 | 6 | 8 | 3 | 1 | 1 | 3 | 0 | 3 |
| 24 | Verne'Qua Taylor | 37 | 4-8 | 2-4 | 0-0 | 1 | 2 | 3 | 6 | 1 | 0 | 8 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Alisa Roberts | 25 | 5-9 | 1-4 | 1-1 | 2 | 3 | 5 | 1 | 4 | 1 | 5 | 2 | 12 |
| 12 | Marquesha Anderson | 22 | 1-7 | 0-3 | 2-4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| 23 | Brandi Huff | 12 | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 3 | 6 |
| 25 | Zoey Vega-Vega | 15 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 33 | Taryn Gregory | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
21-52 40.4% |
4-16 25.0% |
10-16 62.5% |
14 | 30 | 44 | 12 | 8 | 7 | 29 | 14 | 56 | ||
| Other Information |
|---|
|
Technical fouls: UT-Pan American-1; Islanders-None. Officials: Connie Pardue, Rafik Sandford, Gary Upshaw Attendance: 884 Time: 7:00 PM |

