A&M-Corpus Christi at Stephen F. Austin
@ Johnson Coliseum - Nacogdoches, Texas
2/26/2011 at 6:00 p.m.
@ Johnson Coliseum - Nacogdoches, Texas
2/26/2011 at 6:00 p.m.
|
A&M-Corpus Christi
78 |
Stephen F. Austin
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Corpus Christi (2-25, 0-14 SLC) | 37 | 41 | 78 |
| Stephen F. Austin (11-16, 8-6 SLC) | 41 | 48 | 89 |
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jeffery, Anitra - f | 40 | 8-11 | 0-0 | 5-5 | 4 | 6 | 10 | 0 | 0 | 1 | 3 | 4 | 21 |
| 44 | Scott, Adrienne - f | 16 | 2-2 | 0-0 | 7-9 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 11 |
| 03 | Darley, Ashley - g | 35 | 8-16 | 0-0 | 1-2 | 5 | 7 | 12 | 1 | 2 | 0 | 7 | 2 | 17 |
| 05 | Davis, Jade - g | 35 | 3-11 | 0-4 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 6 | 3 | 9 |
| 21 | Jammer, Jessica - g | 30 | 6-11 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | McMillan, Breann | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dunn, Imani | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 23 | Huff, Brandi | 12 | 0-3 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 4 | 2 |
| 25 | Vega-Vega, Zoey | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 0 |
| 33 | Gregory, Taryn | 15 | 1-3 | 0-1 | 4-4 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 6 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-58 48.3% |
0-5 0.0% |
22-28 78.6% |
15 | 29 | 44 | 6 | 8 | 5 | 27 | 27 | 78 | ||
Stephen F. Austin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ford, Jordan - f | 19 | 2-10 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 3 | 4 |
| 33 | Sawyer, Amina - c | 21 | 3-4 | 0-0 | 3-4 | 4 | 0 | 4 | 1 | 0 | 3 | 0 | 3 | 9 |
| 02 | Conwright, Courtney - g | 29 | 5-12 | 2-6 | 8-9 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 20 |
| 03 | Marion, Tammara - g | 31 | 6-14 | 3-8 | 8-8 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 3 | 23 |
| 24 | Goodner, Decreasha - g | 28 | 5-10 | 1-4 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 3 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Foy, Chelsea | 12 | 1-4 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 3 |
| 12 | Alexander, Ebony | 17 | 2-5 | 0-2 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 5 |
| 21 | Hardy, Brittany | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Davis, Antoinette | 12 | 1-4 | 0-0 | 3-4 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 5 |
| 41 | Berry, Cheyenne | 9 | 0-3 | 0-2 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 44 | Drennan, Chantol | 8 | 1-5 | 0-0 | 4-5 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 6 |
| 50 | Turner, Sha | 9 | 1-4 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-75 36.0% |
6-23 26.1% |
29-37 78.4% |
25 | 18 | 43 | 15 | 14 | 3 | 16 | 22 | 89 | ||
| Other Information |
|---|
|
Technical fouls: A&M-Corpus Christi-1; Stephen F. Austin-None. Officials: David Scroggins, Tommy Prosise, Julie Sharp Attendance: 1012 Time: 6:00 p.m. |

