Lamar at A&M-Corpus Christi
@ Dugan Wellness Center(Corpus Christi,TX)
2/19/2011 at 7:00 PM
@ Dugan Wellness Center(Corpus Christi,TX)
2/19/2011 at 7:00 PM
|
Lamar
75 |
A&M-Corpus Christi
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lamar (21-5, 10-2 SLC) | 40 | 35 | 75 |
| A&M-Corpus Christi (2-23, 0-12 SLC) | 28 | 36 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lamar | Score | A&M-Corpus Christi |
| 19:50 | - | JAMMER,JESSICA missed 3-pt. jump shot | |
| 19:50 | - | DARLEY,ASHLEY offensive rebound | |
| 19:39 | - | Turnover by DARLEY,ASHLEY | |
| 19:30 | PLUMLEY,JENNA missed 3-pt. jump shot | - | |
| 19:30 | SMITH,TRASHANNA offensive rebound | - | |
| 19:27 | SMITH,TRASHANNA missed layup | - | |
| 19:27 | - | JEFFERY,ANITRA defensive rebound | |
| 19:16 | - | Turnover by DARLEY,ASHLEY | |
| 19:01 | - | Foul by SCOTT,ADRIENNE | |
| 19:01 | WHITTAKER,MONIQUE made free throw | 1-0 | |
| 19:01 | WHITTAKER,MONIQUE made free throw | 2-0 | |
| 18:40 | - | DAVIS,JADE missed jump shot | |
| 18:40 | GREEN,ANG defensive rebound | - | |
| 18:33 | GREEN,ANG made jump shot | 4-0 | |
| 18:14 | - | Turnover by DAVIS,JADE | |
| 18:11 | Steal by WHITTAKER,MONIQUE | - | |
| 18:09 | LOYD,KALIS made layup | 6-0 | |
| 18:09 | Assist by PLUMLEY,JENNA | - | |
| 17:59 | 6-3 | DAVIS,JADE made 3-pt. jump shot | |
| 17:49 | PLUMLEY,JENNA missed layup | - | |
| 17:49 | - | JEFFERY,ANITRA defensive rebound | |
| 17:32 | - | Turnover by JAMMER,JESSICA | |
| 17:32 | Steal by SMITH,TRASHANNA | - | |
| 17:22 | PLUMLEY,JENNA made 3-pt. jump shot | 9-3 | |
| 17:22 | Assist by WHITTAKER,MONIQUE | - | |
| 17:00 | - | JEFFERY,ANITRA missed jump shot | |
| 17:00 | SMITH,TRASHANNA defensive rebound | - | |
| 16:47 | Turnover by SMITH,TRASHANNA | - | |
| 16:45 | - | Steal by DARLEY,ASHLEY | |
| 16:42 | Foul by LOYD,KALIS | - | |
| 16:40 | Foul by WHITTAKER,MONIQUE | - | |
| 16:39 | 9-5 | JAMMER,JESSICA made layup | |
| 16:39 | - | Assist by DAVIS,JADE | |
| 16:29 | - | Foul by SCOTT,ADRIENNE | |
| 16:29 | WHITTAKER,MONIQUE missed free throw | - | |
| 16:29 | TEAM deadball rebound | - | |
| 16:29 | WHITTAKER,MONIQUE missed free throw | - | |
| 16:29 | - | JEFFERY,ANITRA defensive rebound | |
| 16:29 | - | HUFF,BRANDI enters the game | |
| 16:29 | - | SCOTT,ADRIENNE goes to the bench | |
| 16:03 | - | Turnover by JAMMER,JESSICA | |
| 16:01 | Steal by SMITH,TRASHANNA | - | |
| 15:56 | WHITTAKER,MONIQUE made layup | 11-5 | |
| 15:56 | Assist by SMITH,TRASHANNA | - | |
| 15:39 | Foul by WHITTAKER,MONIQUE | - | |
| 15:39 | - | MEDIA TIMEOUT by A&M-Corpus Christi | |
| 15:39 | 11-6 | HUFF,BRANDI made free throw | |
| 15:39 | 11-7 | HUFF,BRANDI made free throw | |
| 15:39 | HENDERSON,JASMIN enters the game | - | |
| 15:39 | WHITTAKER,MONIQUE goes to the bench | - | |
| 15:15 | LOYD,KALIS missed 3-pt. jump shot | - | |
| 15:15 | GREEN,ANG offensive rebound | - | |
| 15:10 | PLUMLEY,JENNA missed layup | - | |
| 15:10 | - | TEAM defensive rebound | |
| 14:54 | - | DARLEY,ASHLEY missed jump shot | |
| 14:54 | GREEN,ANG defensive rebound | - | |
| 14:46 | GREEN,ANG missed layup | - | |
| 14:46 | - | JEFFERY,ANITRA defensive rebound | |
| 14:36 | 11-9 | JAMMER,JESSICA made layup | |
| 14:24 | PLUMLEY,JENNA missed 3-pt. jump shot | - | |
| 14:24 | - | JEFFERY,ANITRA defensive rebound | |
| 14:11 | - | Turnover by HUFF,BRANDI | |
| 14:11 | - | Foul by HUFF,BRANDI | |
| 14:11 | - | GREGORY,TARYN enters the game | |
| 14:11 | - | DAVIS,JADE goes to the bench | |
| 13:57 | LOYD,KALIS made layup | 13-9 | |
| 13:32 | - | Turnover by JEFFERY,ANITRA | |
| 13:31 | Steal by SMITH,TRASHANNA | - | |
| 13:17 | - | Foul by JEFFERY,ANITRA | |
| 13:17 | GREEN,ANG missed free throw | - | |
| 13:17 | TEAM deadball rebound | - | |
| 13:17 | GREEN,ANG missed free throw | - | |
| 13:17 | - | JAMMER,JESSICA defensive rebound | |
| 13:17 | HEITHOFF,DANIELLE enters the game | - | |
| 13:17 | LOYD,KALIS goes to the bench | - | |
| 13:03 | MOCK,BRATEICKA enters the game | - | |
| 13:03 | GREEN,ANG goes to the bench | - | |
| 12:58 | - | JAMMER,JESSICA missed layup | |
| 12:58 | SMITH,TRASHANNA defensive rebound | - | |
| 12:49 | HENDERSON,JASMIN made 3-pt. jump shot | 16-9 | |
| 12:49 | Assist by PLUMLEY,JENNA | - | |
| 12:45 | - | 30SEC TIMEOUT by A&M-Corpus Christi | |
| 12:45 | - | DUNN,IMANI enters the game | |
| 12:45 | - | JAMMER,JESSICA goes to the bench | |
| 12:28 | Foul by PLUMLEY,JENNA | - | |
| 12:28 | 16-10 | DARLEY,ASHLEY made free throw | |
| 12:28 | - | DARLEY,ASHLEY missed free throw | |
| 12:28 | TEAM defensive rebound | - | |
| 12:15 | Turnover by SMITH,TRASHANNA | - | |
| 12:15 | - | DAVIS,JADE enters the game | |
| 12:15 | - | DARLEY,ASHLEY goes to the bench | |
| 12:15 | - | GREGORY,TARYN goes to the bench | |
| 12:07 | - | JEFFERY,ANITRA missed 3-pt. jump shot | |
| 12:07 | - | HUFF,BRANDI offensive rebound | |
| 11:56 | - | GREGORY,TARYN missed layup | |
| 11:56 | - | DUNN,IMANI offensive rebound | |
| 11:51 | 16-12 | DUNN,IMANI made layup | |
| 11:40 | HEITHOFF,DANIELLE made layup | 18-12 | |
| 11:06 | - | GREGORY,TARYN missed jump shot | |
| 11:06 | TEAM defensive rebound | - | |
| 11:05 | - | MEDIA TIMEOUT by A&M-Corpus Christi | |
| 11:05 | LOYD,KALIS enters the game | - | |
| 11:05 | BROCKETT,CHANTELLE enters the game | - | |
| 11:05 | HENDERSON,JASMIN goes to the bench | - | |
| 11:05 | HEITHOFF,DANIELLE goes to the bench | - | |
| 10:57 | MOCK,BRATEICKA missed layup | - | |
| 10:57 | - | Block by DUNN,IMANI | |
| 10:56 | TEAM offensive rebound | - | |
| 10:54 | LOYD,KALIS made layup | 20-12 | |
| 10:54 | Assist by PLUMLEY,JENNA | - | |
| 10:39 | - | DAVIS,JADE missed 3-pt. jump shot | |
| 10:39 | - | JEFFERY,ANITRA offensive rebound | |
| 10:26 | - | Turnover by HUFF,BRANDI | |
| 10:25 | Steal by LOYD,KALIS | - | |
| 10:23 | LOYD,KALIS made layup | 22-12 | |
| 10:10 | - | Turnover by DUNN,IMANI | |
| 10:08 | Steal by SMITH,TRASHANNA | - | |
| 09:58 | BROCKETT,CHANTELLE missed jump shot | - | |
| 09:58 | BROCKETT,CHANTELLE offensive rebound | - | |
| 09:50 | - | Foul by GREGORY,TARYN | |
| 09:50 | LOYD,KALIS made free throw | 23-12 | |
| 09:50 | LOYD,KALIS made free throw | 24-12 | |
| 09:50 | HENDERSON,JASMIN enters the game | - | |
| 09:50 | HAYS,TAYLOR enters the game | - | |
| 09:50 | MOCK,BRATEICKA goes to the bench | - | |
| 09:50 | BROCKETT,CHANTELLE goes to the bench | - | |
| 09:50 | - | JAMMER,JESSICA enters the game | |
| 09:50 | - | DARLEY,ASHLEY enters the game | |
| 09:50 | - | JEFFERY,ANITRA goes to the bench | |
| 09:35 | 24-14 | DARLEY,ASHLEY made jump shot | |
| 09:35 | - | Assist by DAVIS,JADE | |
| 09:18 | Turnover by SMITH,TRASHANNA | - | |
| 09:02 | - | Turnover by HUFF,BRANDI | |
| 09:01 | Steal by PLUMLEY,JENNA | - | |
| 08:57 | Turnover by PLUMLEY,JENNA | - | |
| 08:57 | - | JEFFERY,ANITRA enters the game | |
| 08:57 | - | HUFF,BRANDI goes to the bench | |
| 08:32 | 24-17 | DAVIS,JADE made 3-pt. jump shot | |
| 08:32 | - | Assist by JEFFERY,ANITRA | |
| 08:16 | SMITH,TRASHANNA made layup | 26-17 | |
| 08:16 | Assist by PLUMLEY,JENNA | - | |
| 08:16 | - | Foul by DUNN,IMANI | |
| 08:16 | SMITH,TRASHANNA missed free throw | - | |
| 08:16 | - | JAMMER,JESSICA defensive rebound | |
| 08:16 | GREEN,ANG enters the game | - | |
| 08:16 | HENDERSON,JASMIN goes to the bench | - | |
| 08:16 | - | VEGA-VEGA,ZOEY enters the game | |
| 08:16 | - | DUNN,IMANI goes to the bench | |
| 08:00 | - | JEFFERY,ANITRA missed jump shot | |
| 08:00 | GREEN,ANG defensive rebound | - | |
| 07:47 | media TIMEOUT by Lamar | - | |
| 07:45 | GREEN,ANG made layup | 28-17 | |
| 07:45 | Assist by PLUMLEY,JENNA | - | |
| 07:39 | Foul by HAYS,TAYLOR | - | |
| 07:30 | 28-19 | DAVIS,JADE made jump shot | |
| 07:24 | - | Foul by VEGA-VEGA,ZOEY | |
| 07:24 | HAYS,TAYLOR made free throw | 29-19 | |
| 07:24 | HAYS,TAYLOR missed free throw | - | |
| 07:24 | LOYD,KALIS offensive rebound | - | |
| 07:21 | LOYD,KALIS made layup | 31-19 | |
| 07:00 | - | JEFFERY,ANITRA missed jump shot | |
| 07:00 | HAYS,TAYLOR defensive rebound | - | |
| 06:48 | PLUMLEY,JENNA missed layup | - | |
| 06:48 | - | VEGA-VEGA,ZOEY defensive rebound | |
| 06:40 | MOCK,BRATEICKA enters the game | - | |
| 06:40 | WHITTAKER,MONIQUE enters the game | - | |
| 06:40 | PLUMLEY,JENNA goes to the bench | - | |
| 06:40 | HAYS,TAYLOR goes to the bench | - | |
| 06:34 | Foul by LOYD,KALIS | - | |
| 06:22 | - | JAMMER,JESSICA missed jump shot | |
| 06:22 | - | TEAM offensive rebound | |
| 06:21 | Foul by SMITH,TRASHANNA | - | |
| 06:21 | - | JEFFERY,ANITRA missed free throw | |
| 06:21 | SMITH,TRASHANNA defensive rebound | - | |
| 05:57 | GREEN,ANG missed jump shot | - | |
| 05:57 | WHITTAKER,MONIQUE offensive rebound | - | |
| 05:52 | Turnover by MOCK,BRATEICKA | - | |
| 05:51 | - | Steal by DARLEY,ASHLEY | |
| 05:46 | - | Turnover by DARLEY,ASHLEY | |
| 05:45 | Steal by MOCK,BRATEICKA | - | |
| 05:40 | - | Foul by DAVIS,JADE | |
| 05:40 | LOYD,KALIS made free throw | 32-19 | |
| 05:40 | LOYD,KALIS made free throw | 33-19 | |
| 05:40 | PLUMLEY,JENNA enters the game | - | |
| 05:40 | MOCK,BRATEICKA goes to the bench | - | |
| 05:28 | - | VEGA-VEGA,ZOEY missed 3-pt. jump shot | |
| 05:28 | TEAM defensive rebound | - | |
| 04:59 | LOYD,KALIS made layup | 35-19 | |
| 04:59 | Assist by PLUMLEY,JENNA | - | |
| 04:49 | Foul by LOYD,KALIS | - | |
| 04:49 | - | DARLEY,ASHLEY missed free throw | |
| 04:49 | WHITTAKER,MONIQUE defensive rebound | - | |
| 04:49 | HAYS,TAYLOR enters the game | - | |
| 04:49 | LOYD,KALIS goes to the bench | - | |
| 04:25 | Turnover by SMITH,TRASHANNA | - | |
| 04:25 | Foul by SMITH,TRASHANNA | - | |
| 04:24 | HEITHOFF,DANIELLE enters the game | - | |
| 04:24 | SMITH,TRASHANNA goes to the bench | - | |
| 04:24 | - | GREGORY,TARYN enters the game | |
| 04:24 | - | DARLEY,ASHLEY goes to the bench | |
| 03:58 | - | JAMMER,JESSICA missed layup | |
| 03:58 | GREEN,ANG defensive rebound | - | |
| 03:49 | PLUMLEY,JENNA missed 3-pt. jump shot | - | |
| 03:49 | GREEN,ANG offensive rebound | - | |
| 03:42 | GREEN,ANG missed jump shot | - | |
| 03:42 | HEITHOFF,DANIELLE offensive rebound | - | |
| 03:34 | WHITTAKER,MONIQUE made 3-pt. jump shot | 38-19 | |
| 03:34 | Assist by PLUMLEY,JENNA | - | |
| 03:32 | - | 30SEC TIMEOUT by A&M-Corpus Christi | |
| 03:32 | HENDERSON,JASMIN enters the game | - | |
| 03:32 | WHITTAKER,MONIQUE goes to the bench | - | |
| 03:14 | - | VEGA-VEGA,ZOEY missed jump shot | |
| 03:14 | - | JEFFERY,ANITRA offensive rebound | |
| 03:08 | - | JEFFERY,ANITRA missed layup | |
| 03:08 | HEITHOFF,DANIELLE defensive rebound | - | |
| 03:00 | Turnover by PLUMLEY,JENNA | - | |
| 03:00 | - | MEDIA TIMEOUT by A&M-Corpus Christi | |
| 03:00 | - | DARLEY,ASHLEY enters the game | |
| 03:00 | - | VEGA-VEGA,ZOEY goes to the bench | |
| 02:41 | - | DAVIS,JADE missed 3-pt. jump shot | |
| 02:41 | - | JAMMER,JESSICA offensive rebound | |
| 02:37 | 38-21 | JAMMER,JESSICA made layup | |
| 02:15 | HENDERSON,JASMIN missed 3-pt. jump shot | - | |
| 02:15 | - | DARLEY,ASHLEY defensive rebound | |
| 02:05 | MEENGS,ADRIANNE enters the game | - | |
| 02:05 | HEITHOFF,DANIELLE goes to the bench | - | |
| 01:57 | - | DARLEY,ASHLEY missed jump shot | |
| 01:57 | HENDERSON,JASMIN defensive rebound | - | |
| 01:49 | Turnover by PLUMLEY,JENNA | - | |
| 01:48 | - | Steal by DARLEY,ASHLEY | |
| 01:46 | 38-23 | DARLEY,ASHLEY made layup | |
| 01:36 | MEENGS,ADRIANNE missed layup | - | |
| 01:36 | - | Block by JAMMER,JESSICA | |
| 01:34 | HAYS,TAYLOR offensive rebound | - | |
| 01:16 | GREEN,ANG missed 3-pt. jump shot | - | |
| 01:16 | - | JEFFERY,ANITRA defensive rebound | |
| 01:08 | - | Turnover by DAVIS,JADE | |
| 01:06 | Steal by HAYS,TAYLOR | - | |
| 00:58 | PLUMLEY,JENNA missed 3-pt. jump shot | - | |
| 00:58 | - | JAMMER,JESSICA defensive rebound | |
| 00:45 | 38-26 | DARLEY,ASHLEY made 3-pt. jump shot | |
| 00:45 | - | Assist by DAVIS,JADE | |
| 00:40 | 30SEC TIMEOUT by Lamar | - | |
| 00:40 | SMITH,TRASHANNA enters the game | - | |
| 00:40 | HENDERSON,JASMIN goes to the bench | - | |
| 00:24 | - | Foul by DAVIS,JADE | |
| 00:24 | SMITH,TRASHANNA made free throw | 39-26 | |
| 00:24 | SMITH,TRASHANNA made free throw | 40-26 | |
| 00:24 | WHITTAKER,MONIQUE enters the game | - | |
| 00:24 | MEENGS,ADRIANNE goes to the bench | - | |
| 00:24 | - | DUNN,IMANI enters the game | |
| 00:24 | - | DAVIS,JADE goes to the bench | |
| 00:02 | - | DARLEY,ASHLEY missed jump shot | |
| 00:02 | - | JAMMER,JESSICA offensive rebound | |
| 00:01 | 40-28 | JAMMER,JESSICA tip in | |
| back to top | |||
| 2nd Half | |||
| Time | Lamar | Score | A&M-Corpus Christi |
| 19:45 | SMITH,TRASHANNA missed layup | - | |
| 19:45 | - | DAVIS,JADE defensive rebound | |
| 19:36 | 40-30 | SCOTT,ADRIENNE made layup | |
| 19:36 | - | Assist by DAVIS,JADE | |
| 19:10 | PLUMLEY,JENNA missed 3-pt. jump shot | - | |
| 19:10 | WHITTAKER,MONIQUE offensive rebound | - | |
| 19:05 | WHITTAKER,MONIQUE made jump shot | 42-30 | |
| 19:05 | Assist by PLUMLEY,JENNA | - | |
| 18:51 | - | DARLEY,ASHLEY missed 3-pt. jump shot | |
| 18:51 | - | JAMMER,JESSICA offensive rebound | |
| 18:48 | Foul by GREEN,ANG | - | |
| 18:47 | - | DARLEY,ASHLEY missed jump shot | |
| 18:47 | PLUMLEY,JENNA defensive rebound | - | |
| 18:31 | LOYD,KALIS missed jump shot | - | |
| 18:31 | - | JEFFERY,ANITRA defensive rebound | |
| 18:11 | - | JAMMER,JESSICA missed layup | |
| 18:11 | SMITH,TRASHANNA defensive rebound | - | |
| 18:01 | GREEN,ANG missed layup | - | |
| 18:01 | GREEN,ANG offensive rebound | - | |
| 17:56 | GREEN,ANG missed jump shot | - | |
| 17:56 | - | Block by DARLEY,ASHLEY | |
| 17:54 | - | JAMMER,JESSICA defensive rebound | |
| 17:50 | Foul by PLUMLEY,JENNA | - | |
| 17:50 | 42-31 | JAMMER,JESSICA made free throw | |
| 17:50 | - | Turnover by JEFFERY,ANITRA | |
| 17:40 | PLUMLEY,JENNA made 3-pt. jump shot | 45-31 | |
| 17:23 | - | JAMMER,JESSICA missed jump shot | |
| 17:23 | - | JEFFERY,ANITRA offensive rebound | |
| 17:20 | 45-33 | JEFFERY,ANITRA made layup | |
| 17:20 | Foul by SMITH,TRASHANNA | - | |
| 17:20 | 45-34 | JEFFERY,ANITRA made free throw | |
| 17:12 | PLUMLEY,JENNA made 3-pt. jump shot | 48-34 | |
| 16:57 | - | Turnover by DAVIS,JADE | |
| 16:56 | Steal by SMITH,TRASHANNA | - | |
| 16:47 | WHITTAKER,MONIQUE made jump shot | 50-34 | |
| 16:47 | Assist by LOYD,KALIS | - | |
| 16:44 | 30SEC TIMEOUT by Lamar | - | |
| 16:21 | 50-36 | JAMMER,JESSICA made layup | |
| 16:21 | Foul by WHITTAKER,MONIQUE | - | |
| 16:21 | 50-37 | JAMMER,JESSICA made free throw | |
| 16:06 | Turnover by LOYD,KALIS | - | |
| 16:04 | - | Steal by DARLEY,ASHLEY | |
| 15:57 | - | Turnover by JEFFERY,ANITRA | |
| 15:57 | MEDIA TIMEOUT by Lamar | - | |
| 15:40 | WHITTAKER,MONIQUE missed jump shot | - | |
| 15:40 | - | DARLEY,ASHLEY defensive rebound | |
| 15:32 | 50-39 | JAMMER,JESSICA made layup | |
| 15:32 | - | Assist by DARLEY,ASHLEY | |
| 15:12 | - | Foul by JEFFERY,ANITRA | |
| 15:00 | - | Foul by DARLEY,ASHLEY | |
| 14:58 | PLUMLEY,JENNA missed free throw | - | |
| 14:58 | TEAM deadball rebound | - | |
| 14:58 | PLUMLEY,JENNA missed free throw | - | |
| 14:58 | - | JEFFERY,ANITRA defensive rebound | |
| 14:42 | - | Turnover by JEFFERY,ANITRA | |
| 14:41 | Steal by WHITTAKER,MONIQUE | - | |
| 14:40 | - | Foul by DARLEY,ASHLEY | |
| 14:40 | HENDERSON,JASMIN enters the game | - | |
| 14:40 | GREEN,ANG goes to the bench | - | |
| 14:33 | PLUMLEY,JENNA missed 3-pt. jump shot | - | |
| 14:33 | HENDERSON,JASMIN offensive rebound | - | |
| 14:26 | WHITTAKER,MONIQUE made 3-pt. jump shot | 53-39 | |
| 14:26 | Assist by PLUMLEY,JENNA | - | |
| 14:09 | - | DAVIS,JADE missed jump shot | |
| 14:09 | SMITH,TRASHANNA defensive rebound | - | |
| 14:04 | WHITTAKER,MONIQUE missed layup | - | |
| 14:04 | - | SCOTT,ADRIENNE defensive rebound | |
| 13:49 | - | JAMMER,JESSICA missed jump shot | |
| 13:49 | TEAM defensive rebound | - | |
| 13:49 | - | GREGORY,TARYN enters the game | |
| 13:49 | - | DAVIS,JADE goes to the bench | |
| 13:41 | PLUMLEY,JENNA made 3-pt. jump shot | 56-39 | |
| 13:35 | - | 30SEC TIMEOUT by A&M-Corpus Christi | |
| 13:29 | - | DARLEY,ASHLEY missed jump shot | |
| 13:29 | HENDERSON,JASMIN defensive rebound | - | |
| 13:21 | LOYD,KALIS missed layup | - | |
| 13:21 | - | Block by JAMMER,JESSICA | |
| 13:21 | TEAM offensive rebound | - | |
| 13:12 | SMITH,TRASHANNA missed layup | - | |
| 13:12 | - | SCOTT,ADRIENNE defensive rebound | |
| 13:02 | - | Turnover by GREGORY,TARYN | |
| 13:01 | Steal by PLUMLEY,JENNA | - | |
| 12:59 | Turnover by PLUMLEY,JENNA | - | |
| 12:57 | - | Steal by GREGORY,TARYN | |
| 12:52 | - | Turnover by GREGORY,TARYN | |
| 12:51 | Steal by WHITTAKER,MONIQUE | - | |
| 12:40 | 30SEC TIMEOUT by Lamar | - | |
| 12:40 | HEITHOFF,DANIELLE enters the game | - | |
| 12:40 | SMITH,TRASHANNA goes to the bench | - | |
| 12:26 | - | Foul by SCOTT,ADRIENNE | |
| 12:26 | WHITTAKER,MONIQUE missed free throw | - | |
| 12:26 | TEAM deadball rebound | - | |
| 12:26 | WHITTAKER,MONIQUE made free throw | 57-39 | |
| 12:09 | 57-41 | JEFFERY,ANITRA made layup | |
| 11:52 | HENDERSON,JASMIN missed 3-pt. jump shot | - | |
| 11:52 | - | TEAM defensive rebound | |
| 11:49 | - | MEDIA TIMEOUT by A&M-Corpus Christi | |
| 11:49 | SMITH,TRASHANNA enters the game | - | |
| 11:49 | HEITHOFF,DANIELLE goes to the bench | - | |
| 11:49 | - | DAVIS,JADE enters the game | |
| 11:49 | - | GREGORY,TARYN goes to the bench | |
| 11:21 | - | Turnover by GREGORY,TARYN | |
| 11:18 | Steal by SMITH,TRASHANNA | - | |
| 11:08 | PLUMLEY,JENNA made 3-pt. jump shot | 60-41 | |
| 11:08 | Assist by LOYD,KALIS | - | |
| 10:52 | - | Turnover by GREGORY,TARYN | |
| 10:51 | Steal by PLUMLEY,JENNA | - | |
| 10:49 | - | Foul by DARLEY,ASHLEY | |
| 10:49 | MEENGS,ADRIANNE enters the game | - | |
| 10:49 | WHITTAKER,MONIQUE goes to the bench | - | |
| 10:49 | - | DUNN,IMANI enters the game | |
| 10:49 | - | DARLEY,ASHLEY goes to the bench | |
| 10:28 | PLUMLEY,JENNA made 3-pt. jump shot | 63-41 | |
| 10:28 | Assist by HENDERSON,JASMIN | - | |
| 10:11 | - | Turnover by SCOTT,ADRIENNE | |
| 10:09 | Steal by SMITH,TRASHANNA | - | |
| 10:03 | HENDERSON,JASMIN missed 3-pt. jump shot | - | |
| 10:03 | - | JAMMER,JESSICA defensive rebound | |
| 09:59 | Foul by SMITH,TRASHANNA | - | |
| 09:29 | 63-43 | DUNN,IMANI made layup | |
| 09:22 | LOYD,KALIS missed layup | - | |
| 09:22 | LOYD,KALIS offensive rebound | - | |
| 09:19 | LOYD,KALIS missed layup | - | |
| 09:19 | LOYD,KALIS offensive rebound | - | |
| 09:18 | Turnover by LOYD,KALIS | - | |
| 09:18 | WHITTAKER,MONIQUE enters the game | - | |
| 09:18 | SMITH,TRASHANNA goes to the bench | - | |
| 08:59 | Foul by MEENGS,ADRIANNE | - | |
| 08:59 | - | SCOTT,ADRIENNE missed free throw | |
| 08:59 | - | TEAM deadball rebound | |
| 08:59 | 63-44 | SCOTT,ADRIENNE made free throw | |
| 08:40 | Turnover by PLUMLEY,JENNA | - | |
| 08:39 | - | Steal by JEFFERY,ANITRA | |
| 08:26 | - | DAVIS,JADE missed 3-pt. jump shot | |
| 08:26 | - | JAMMER,JESSICA offensive rebound | |
| 08:22 | 63-46 | JAMMER,JESSICA made layup | |
| 08:11 | - | Foul by DUNN,IMANI | |
| 07:59 | WHITTAKER,MONIQUE made 3-pt. jump shot | 66-46 | |
| 07:59 | Assist by PLUMLEY,JENNA | - | |
| 07:42 | 66-48 | SCOTT,ADRIENNE made layup | |
| 07:42 | - | Assist by JAMMER,JESSICA | |
| 07:42 | Foul by MEENGS,ADRIANNE | - | |
| 07:42 | - | media TIMEOUT by A&M-Corpus Christi | |
| 07:42 | 66-49 | SCOTT,ADRIENNE made free throw | |
| 07:42 | BELLATIN,FRANCESCA enters the game | - | |
| 07:42 | HENDERSON,JASMIN goes to the bench | - | |
| 07:42 | - | DARLEY,ASHLEY enters the game | |
| 07:42 | - | DUNN,IMANI goes to the bench | |
| 07:30 | - | Foul by SCOTT,ADRIENNE | |
| 07:30 | WHITTAKER,MONIQUE made free throw | 67-49 | |
| 07:30 | WHITTAKER,MONIQUE made free throw | 68-49 | |
| 07:30 | - | HUFF,BRANDI enters the game | |
| 07:30 | - | SCOTT,ADRIENNE goes to the bench | |
| 07:22 | - | JEFFERY,ANITRA missed layup | |
| 07:22 | - | TEAM offensive rebound | |
| 07:21 | Foul by BELLATIN,FRANCESCA | - | |
| 07:21 | 68-50 | HUFF,BRANDI made free throw | |
| 07:21 | 68-51 | HUFF,BRANDI made free throw | |
| 07:08 | - | Foul by DARLEY,ASHLEY | |
| 07:08 | WHITTAKER,MONIQUE made free throw | 69-51 | |
| 07:08 | WHITTAKER,MONIQUE made free throw | 70-51 | |
| 07:08 | - | DUNN,IMANI enters the game | |
| 07:08 | - | DARLEY,ASHLEY goes to the bench | |
| 06:58 | - | Turnover by HUFF,BRANDI | |
| 06:58 | - | Foul by HUFF,BRANDI | |
| 06:58 | SMITH,TRASHANNA enters the game | - | |
| 06:58 | HENDERSON,JASMIN enters the game | - | |
| 06:58 | LOYD,KALIS goes to the bench | - | |
| 06:58 | MEENGS,ADRIANNE goes to the bench | - | |
| 06:37 | HENDERSON,JASMIN missed layup | - | |
| 06:37 | - | JAMMER,JESSICA defensive rebound | |
| 06:25 | 70-53 | JEFFERY,ANITRA made jump shot | |
| 06:25 | - | Assist by DAVIS,JADE | |
| 06:18 | Turnover by PLUMLEY,JENNA | - | |
| 06:03 | - | DAVIS,JADE missed jump shot | |
| 06:03 | TEAM defensive rebound | - | |
| 05:44 | - | Foul by HUFF,BRANDI | |
| 05:44 | WHITTAKER,MONIQUE made free throw | 71-53 | |
| 05:44 | WHITTAKER,MONIQUE made free throw | 72-53 | |
| 05:28 | - | JEFFERY,ANITRA missed jump shot | |
| 05:28 | WHITTAKER,MONIQUE defensive rebound | - | |
| 05:05 | BELLATIN,FRANCESCA missed layup | - | |
| 05:05 | - | JEFFERY,ANITRA defensive rebound | |
| 04:50 | 72-56 | DAVIS,JADE made 3-pt. jump shot | |
| 04:50 | - | Assist by JEFFERY,ANITRA | |
| 04:41 | HENDERSON,JASMIN missed 3-pt. jump shot | - | |
| 04:41 | BELLATIN,FRANCESCA offensive rebound | - | |
| 04:37 | BELLATIN,FRANCESCA missed jump shot | - | |
| 04:37 | - | JEFFERY,ANITRA defensive rebound | |
| 04:29 | HAYS,TAYLOR enters the game | - | |
| 04:29 | BELLATIN,FRANCESCA goes to the bench | - | |
| 04:23 | - | HUFF,BRANDI missed jump shot | |
| 04:23 | HAYS,TAYLOR defensive rebound | - | |
| 03:57 | HENDERSON,JASMIN missed layup | - | |
| 03:57 | - | Block by JAMMER,JESSICA | |
| 03:50 | SMITH,TRASHANNA offensive rebound | - | |
| 03:43 | HENDERSON,JASMIN missed layup | - | |
| 03:43 | - | Block by JAMMER,JESSICA | |
| 03:41 | - | HUFF,BRANDI defensive rebound | |
| 03:36 | - | JEFFERY,ANITRA missed jump shot | |
| 03:36 | HAYS,TAYLOR defensive rebound | - | |
| 03:21 | HENDERSON,JASMIN made 3-pt. jump shot | 75-56 | |
| 03:21 | Assist by SMITH,TRASHANNA | - | |
| 03:18 | 30SEC TIMEOUT by Lamar | - | |
| 03:18 | MOCK,BRATEICKA enters the game | - | |
| 03:18 | GREEN,ANG enters the game | - | |
| 03:18 | MEENGS,ADRIANNE enters the game | - | |
| 03:18 | PLUMLEY,JENNA goes to the bench | - | |
| 03:18 | HENDERSON,JASMIN goes to the bench | - | |
| 03:18 | WHITTAKER,MONIQUE goes to the bench | - | |
| 03:18 | - | SCOTT,ADRIENNE enters the game | |
| 03:18 | - | HUFF,BRANDI goes to the bench | |
| 03:09 | 75-58 | JAMMER,JESSICA made jump shot | |
