Texas State at A&M-Corpus Christi
@ Dugan Wellness Center(Corpus Christi,TX)
1/26/2011 at 7:00 PM
@ Dugan Wellness Center(Corpus Christi,TX)
1/26/2011 at 7:00 PM
|
Texas St.
78 |
A&M-Corpus Christi
76 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Texas St. (6-12, 1-4 SLC) | 32 | 37 | 9 | 78 |
| A&M-Corpus Christi (2-17, 0-6 SLC) | 27 | 42 | 7 | 76 |
Texas St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ofoegbu, Chika - f | 37 | 4-7 | 0-0 | 3-4 | 3 | 11 | 14 | 2 | 0 | 2 | 0 | 4 | 11 |
| 32 | Clinch, Demi - f | 27 | 3-8 | 0-2 | 3-4 | 4 | 5 | 9 | 1 | 1 | 0 | 5 | 4 | 9 |
| 01 | Kalu, Verinus - g | 21 | 2-13 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 6 |
| 02 | Kiel, Dawn - g | 18 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 03 | Ford, Diamond - g | 37 | 6-22 | 2-5 | 13-13 | 7 | 4 | 11 | 2 | 1 | 0 | 3 | 2 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Johnson, India | 3 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 05 | Douthit, Stephanie | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | Williams, Mallory | 24 | 1-4 | 1-2 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 5 |
| 21 | Brzozowski, Anna | 13 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 |
| 30 | Krupa, Kelsey | 25 | 0-5 | 0-0 | 4-6 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 3 | 4 |
| 33 | Shoemaker, Ashley | 6 | 0-5 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Ezeh, Ashley | 5 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
| 50 | McGill, Monica | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
21-73 28.8% |
3-11 27.3% |
33-39 84.6% |
21 | 37 | 58 | 9 | 8 | 3 | 22 | 27 | 78 | ||
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jeffery, Anitra - f | 39 | 5-15 | 0-0 | 8-13 | 6 | 12 | 18 | 0 | 1 | 0 | 4 | 5 | 18 |
| 44 | Scott, Adrienne - f | 39 | 9-16 | 0-0 | 5-10 | 3 | 6 | 9 | 1 | 2 | 2 | 2 | 2 | 23 |
| 03 | Darley, Ashley - g | 14 | 0-2 | 0-1 | 3-4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 5 | 3 |
| 05 | Davis, Jade - g | 33 | 2-9 | 0-3 | 0-1 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 4 |
| 21 | Jammer, Jessica - g | 31 | 4-13 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | McMillan, Breann | 9 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| 11 | Dunn, Imani | 20 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 2 |
| 23 | Huff, Brandi | 7 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
| 25 | Vega-Vega, Zoey | 5 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 33 | Gregory, Taryn | 28 | 3-10 | 1-4 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 7 |
| TM | TEAM | 2 | 6 | 8 | 1 | 0 | ||||||||
| TOTALS |
27-73 37.0% |
1-10 10.0% |
21-34 61.8% |
17 | 33 | 50 | 14 | 8 | 6 | 21 | 27 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Texas St.-None; A&M-Corpus Christi-None. Officials: Ernie Solis, Jacob Tingle, Wanda Gonzalez Attendance: 421 Time: 7:00 PM |

