true
Texas-Pan American at A&M-Corpus Christi
@ American Bank Center (Corpus Christi,TX)
1/5/2011 at 7:00 PM

Tex.-Pan American
70
A&M-Corpus Christi
84
Final 1 2 T
Tex.-Pan American (8-10) 34 36 70
A&M-Corpus Christi (2-11) 38 46 84

Tex.-Pan American

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 OPARA, Adanna - f 26 5-8 0-0 2-3 6 3 9 0 1 2 0 4 12
24 JACKSON, Donna - f 28 3-9 0-0 0-0 0 5 5 3 3 0 0 4 6
03 NEWELL, CeMonay - g 38 4-15 2-9 6-7 2 2 4 1 2 0 1 3 16
10 TORRE, Bianca - g 36 3-19 1-6 8-8 1 1 2 1 0 0 3 3 15
15 LEWIS, Erin - g 39 3-9 0-0 5-6 0 4 4 9 2 0 3 5 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 WATSON, Ashley 12 3-4 0-0 0-0 1 3 4 0 0 2 1 3 6
23 GARNER, LaQuita 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
25 JACKSON, Re-Shawndra 10 1-3 0-0 0-0 2 1 3 0 1 0 0 2 2
32 ERLINGSDOTTIR, Maria 7 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
TM TEAM 4 3 7 0 0
TOTALS 23-69
33.3%
3-15
20.0%
21-24
87.5%
16 22 38 14 9 4 9 27 70

A&M-Corpus Christi

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Scott, Adrienne - f 36 5-12 1-2 8-10 6 10 16 1 0 2 4 4 19
01 McMillan, Breann - g 32 3-9 1-4 0-0 1 4 5 3 0 0 1 1 7
03 Darley, Ashley - g 31 1-1 0-0 1-2 2 1 3 2 1 0 3 2 3
12 Smith, Lauren - g 16 0-2 0-1 2-2 0 2 2 2 2 0 2 1 2
21 Jammer, Jessica - g 27 8-14 3-3 6-7 2 3 5 1 0 1 0 2 25
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Davis, Jade 27 2-8 1-3 9-9 0 2 2 1 1 0 2 3 14
22 Jeffery, Anitra 15 1-2 0-0 3-4 1 3 4 1 0 1 0 0 5
23 Huff, Brandi 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 Vega-Vega, Zoey 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 Gregory, Taryn 12 1-2 0-1 7-8 0 2 2 0 0 0 1 2 9
TM TEAM 1 3 4 0 0
TOTALS 21-51
41.2%
6-14
42.9%
36-42
85.7%
13 30 43 11 4 4 13 16 84
Other Information
Technical fouls: Tex.-Pan American-None; A&M-Corpus Christi-None.
Officials: Lorenzo Alvarez Jr., Cynthia Clark, Keith Ivy
Attendance: 728
Time: 7:00 PM