A&M-Corpus Christi at Kansas
@ Lawrence, Kan. (Allen Fieldhouse)
11/17/2010 at 8:05 p.m.
@ Lawrence, Kan. (Allen Fieldhouse)
11/17/2010 at 8:05 p.m.
|
A&M-Corpus Christi
44 |
Kansas
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Corpus Christi (0-3) | 26 | 18 | 44 |
| Kansas (2-0) | 44 | 41 | 85 |
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jammer, Jessica - f | 34 | 5-13 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 11 |
| 22 | Jeffery, Anitra - f | 35 | 4-12 | 0-1 | 1-3 | 4 | 3 | 7 | 1 | 3 | 1 | 9 | 4 | 9 |
| 03 | Darley, Ashley - g | 18 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 4 |
| 05 | Davis, Jade - g | 26 | 0-7 | 0-4 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 2 |
| 12 | Smith, Lauren - g | 30 | 2-6 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | McMillan, Breann | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Dunn, Imani | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Huff, Brandi | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 24 | Robinson, Louvinia | 12 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 2 |
| 25 | Vega-Vega, Zoey | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 33 | Gregory, Taryn | 22 | 3-6 | 1-4 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 9 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-58 29.3% |
2-13 15.4% |
8-11 72.7% |
11 | 10 | 21 | 6 | 18 | 1 | 26 | 20 | 44 | ||
Kansas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sutherland, Aishah - f | 21 | 5-8 | 0-0 | 3-4 | 6 | 7 | 13 | 1 | 3 | 2 | 3 | 0 | 13 |
| 21 | Davis, Carolyn - f | 20 | 10-13 | 0-0 | 2-3 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 22 |
| 13 | Engelman, Monica - g | 26 | 5-11 | 0-4 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 1 | 10 |
| 22 | Brown, Marisha - g | 23 | 3-7 | 0-2 | 2-2 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 2 | 8 |
| 23 | Goodrich, Angel - g | 20 | 2-6 | 0-1 | 1-2 | 1 | 1 | 2 | 6 | 5 | 1 | 4 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mays, Keena | 20 | 2-3 | 1-1 | 2-2 | 0 | 4 | 4 | 6 | 1 | 2 | 5 | 3 | 7 |
| 11 | Jelniker, Brooke | 13 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Boogaard, Krysten | 20 | 4-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 4 | 8 | 2 | 8 |
| 20 | Moore, Diara | 14 | 1-2 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
| 33 | Jackson, Tania | 16 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| 42 | Harper, CeCe | 7 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
34-63 54.0% |
3-14 21.4% |
14-19 73.7% |
22 | 31 | 53 | 20 | 14 | 11 | 29 | 15 | 85 | ||
| Other Information |
|---|
|
Technical fouls: A&M-Corpus Christi-None; Kansas-None. Officials: Bryan Enterline (R), Roy Gulbeyan (U1), Laurie Porter (U2) Attendance: 2089 Time: 8:05 p.m. |

