Islanders
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 35 | 69.3 | 38.3 | 30.9 | 69.2 | 45.9 | 11.4 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 809-2110 | 38.3 | 162-525 | 30.9 | 647-935 | 69.2 | 17.7 | 28.2 | 45.9 | 11.4 | 18.7 | 7.0 | 2.9 | 16.8 | 69.3 |
| Conference | 16 | 368-942 | 39.1 | 72-224 | 32.1 | 301-430 | 70.0 | 16.8 | 28.1 | 44.8 | 11.8 | 18.1 | 6.6 | 2.5 | 16.9 | 69.3 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 398-1003 | 39.7 | 78-232 | 33.6 | 320-439 | 72.9 | 18.3 | 27.7 | 46.0 | 12.2 | 17.4 | 7.4 | 3.4 | 17.1 | 74.6 |
| Away | 12 | 263-686 | 38.3 | 52-170 | 30.6 | 204-321 | 63.6 | 17.1 | 29.3 | 46.4 | 10.9 | 20.8 | 6.2 | 2.1 | 17.1 | 65.2 |
| Neutral | 7 | 148-421 | 35.2 | 32-123 | 26.0 | 123-175 | 70.3 | 17.3 | 27.6 | 44.9 | 10.1 | 18.3 | 7.6 | 3.1 | 15.7 | 64.4 |
| Wins | 24 | 585-1444 | 40.5 | 111-328 | 33.8 | 494-689 | 71.7 | 18.0 | 29.0 | 47.0 | 11.7 | 17.8 | 6.7 | 2.9 | 16.9 | 74.0 |
| Losses | 11 | 224-666 | 33.6 | 51-197 | 25.9 | 153-246 | 62.2 | 17.1 | 26.5 | 43.5 | 10.6 | 20.8 | 7.8 | 2.9 | 16.6 | 59.3 |
| November | 5 | 120-303 | 39.6 | 22-79 | 27.8 | 85-139 | 61.2 | 18.8 | 28.6 | 47.4 | 11.0 | 19.6 | 6.4 | 2.8 | 16.0 | 69.4 |
| December | 6 | 127-332 | 38.3 | 23-88 | 26.1 | 101-144 | 70.1 | 14.5 | 28.7 | 43.2 | 9.7 | 19.7 | 7.8 | 3.3 | 15.3 | 63.0 |
| January | 8 | 191-493 | 38.7 | 49-132 | 37.1 | 149-216 | 69.0 | 17.0 | 28.8 | 45.8 | 14.1 | 16.1 | 5.6 | 1.8 | 17.4 | 72.5 |
| February | 8 | 175-461 | 38.0 | 32-104 | 30.8 | 153-224 | 68.3 | 17.0 | 25.6 | 42.6 | 10.0 | 19.0 | 7.5 | 3.0 | 16.2 | 66.9 |
| March | 8 | 196-521 | 37.6 | 36-122 | 29.5 | 159-212 | 75.0 | 20.8 | 29.8 | 50.5 | 11.5 | 19.9 | 7.8 | 3.6 | 18.5 | 73.4 |

