Islanders
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 35 | 69.3 | 38.3 | 30.9 | 69.2 | 45.9 | 11.4 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 13 | Air Force | W, 65-46 | 1054 |
| Nov 14 | Alabama | W, 96-90 | 1005 |
| Nov 21 | at Texas Southern | W, 71-62 | 687 |
| Nov 27 | vs. Georgia | L, 77-58 | 1453 |
| Nov 28 | vs. Jackson State | W, 57-44 | 1427 |
| Dec 4 | vs. Drake | L, 56-46 | 363 |
| Dec 5 | vs. Chicago St. | L, 72-58 | 306 |
| Dec 13 | Incarnate Word | W, 62-51 | 364 |
| Dec 19 | at UTPA | W, 61-60 | 378 |
| Dec 28 | Houston | W, 81-76 | 1431 |
| Dec 30 | Colorado St. | W, 70-58 | 949 |
| Jan 2 | at TCU | L, 78-74 | 2154 |
| Jan 6 | UTPA | L, 84-76 | 972 |
| Jan 9 | Central Arkansas | W, 86-65 | 888 |
| Jan 13 | Texas State | W, 78-72 | 1004 |
| Jan 16 | at Northwestern State | W, 75-66 | 567 |
| Jan 20 | at Lamar | L, 69-63 | 516 |
| Jan 23 | UTSA | W, 52-48 | 558 |
| Jan 30 | at Sam Houston State | W, 76-69 | 436 |
| Feb 3 | UT Arlington | W, 72-66 | 1240 |
| Feb 6 | at Nicholls | L, 61-58 | 228 |
| Feb 10 | at Texas State | W, 72-59 | 2010 |
| Feb 13 | Sam Houston State | W, 81-80 | 967 |
| Feb 17 | at UTSA | L, 58-37 | 1082 |
| Feb 20 | McNeese State | W, 72-62 | 1129 |
| Feb 24 | at Southeastern Louisiana | W, 75-67 | 443 |
| Feb 27 | Stephen F. Austin | L, 69-68 | 1326 |
| Mar 3 | Lamar | W, 79-64 | 3819 |
| Mar 6 | at UT Arlington | W, 65-57 | 517 |
| Mar 9 | vs. Sam Houston State | W, 99-79 | 417 |
| Mar 11 | vs. Northwestern State | W, 74-66 | 0 |
| Mar 12 | vs. Lamar | L, 86-59 | 1176 |
| Mar 17 | Cal St. Bakersfield | W, 97-89 | 1036 |
| Mar 21 | Washington | W, 59-58 | 726 |
| Mar 25 | at Memphis | L, 80-55 | 947 |

