A&M-Corpus Christi at Sam Houston State
@ Huntsville, TX (Johnson Coliseum)
1/30/2010 at 2 PM
@ Huntsville, TX (Johnson Coliseum)
1/30/2010 at 2 PM
|
A&M-Corpus Christi
76 |
Sam Houston St.
69 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| A&M-Corpus Christi (13-6 SLC 5-1) | 28 | 35 | 13 | 76 |
| Sam Houston St. (5-13 SLC 2-4) | 32 | 31 | 6 | 69 |
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Deziree Green | 19 | 1-5 | 0-2 | 2-4 | 3 | 3 | 12 | 0 | 2 | 0 | 1 | 1 | 4 |
| 05 | Jade Davis | 19 | 3-8 | 0-1 | 5-6 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 11 |
| 21 | Shaye Montgomery | 17 | 1-4 | 1-2 | 0-0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 3 |
| 42 | Myeisha Myles | 11 | 2-4 | 0-0 | 0-0 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 4 |
| 44 | Adrienne Scott | 14 | 1-1 | 0-0 | 3-4 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Lauren Smith | 11 | 1-4 | 1-1 | 3-3 | 1 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 6 |
| 22 | Diandra Torres | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Louvinia Robinson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Anitra Jeffery | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Elisa Beagle | 4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
2-6 33.3% |
13-19 68.4% |
9 | 17 | 26 | 8 | 3 | 0 | 9 | 8 | 35 | ||
Sam Houston St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Alexander, Ray | 20 | 2-5 | 1-3 | 0-0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 5 |
| 04 | Brooks, Brittany | 18 | 4-6 | 2-3 | 4-5 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 14 |
| 14 | Davis, Clarke | 7 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Smith, Whitney | 18 | 1-5 | 0-0 | 2-4 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 4 |
| 33 | Agnew, Bre | 9 | 1-1 | 0-0 | 0-0 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Echols, Khamra | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Thomas, Sequeena | 11 | 0-1 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Morgan, LaTisha | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hager, Therese | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Smith, Chanice | 10 | 0-3 | 0-2 | 5-8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
3-9 33.3% |
12-19 63.2% |
2 | 13 | 15 | 8 | 3 | 1 | 8 | 12 | 31 | ||

