A&M-Corpus Christi at Sam Houston State
@ Huntsville, TX (Johnson Coliseum)
1/30/2010 at 2 PM
@ Huntsville, TX (Johnson Coliseum)
1/30/2010 at 2 PM
|
A&M-Corpus Christi
76 |
Sam Houston St.
69 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| A&M-Corpus Christi (13-6 SLC 5-1) | 28 | 35 | 13 | 76 |
| Sam Houston St. (5-13 SLC 2-4) | 32 | 31 | 6 | 69 |
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Deziree Green | 19 | 0-0 | 0-0 | 2-6 | 2 | 4 | 11 | 2 | 1 | 0 | 1 | 0 | 2 |
| 05 | Jade Davis | 14 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 2 |
| 21 | Shaye Montgomery | 9 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 3 |
| 42 | Myeisha Myles | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 7 | 0 | 0 | 1 | 2 | 2 | 0 |
| 44 | Adrienne Scott | 18 | 4-5 | 0-0 | 0-1 | 2 | 4 | 11 | 0 | 0 | 0 | 4 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Lauren Smith | 14 | 2-4 | 0-1 | 5-6 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 9 |
| 22 | Diandra Torres | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Louvinia Robinson | 3 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 30 | Anitra Jeffery | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | Elisa Beagle | 7 | 0-3 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-20 45.0% |
1-4 25.0% |
9-18 50.0% |
10 | 14 | 24 | 9 | 1 | 1 | 16 | 9 | 28 | ||
Sam Houston St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Alexander, Ray | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 04 | Brooks, Brittany | 17 | 3-11 | 1-3 | 0-0 | 1 | 0 | 3 | 4 | 5 | 0 | 1 | 0 | 7 |
| 14 | Davis, Clarke | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Smith, Whitney | 18 | 2-3 | 0-0 | 5-5 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 9 |
| 33 | Agnew, Bre | 9 | 1-4 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Echols, Khamra | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 30 | Thomas, Sequeena | 10 | 1-6 | 0-0 | 2-2 | 4 | 3 | 9 | 0 | 0 | 1 | 1 | 1 | 4 |
| 31 | Morgan, LaTisha | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Hager, Therese | 6 | 1-1 | 0-0 | 0-0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 34 | Smith, Chanice | 10 | 2-5 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-34 32.4% |
3-7 42.9% |
7-7 100.0% |
8 | 7 | 15 | 10 | 8 | 1 | 7 | 12 | 32 | ||

