A&M-Corpus Christi at Vanderbilt
@ Memorial Gymnasium, Nashville, TN
11/14/2008 at 7:05 pm
@ Memorial Gymnasium, Nashville, TN
11/14/2008 at 7:05 pm
|
A&M-Corpus Christi
51 |
Vanderbilt
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Corpus Christi (0-1) | 21 | 30 | 51 |
| Vanderbilt (1-0) | 36 | 49 | 85 |
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Scott, Adrienne - f | 20 | 0-1 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 4 | 2 |
| 31 | Davidson, Sarah - c | 25 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| 01 | Green, Deziree - g | 28 | 2-6 | 0-4 | 1-5 | 1 | 7 | 8 | 0 | 0 | 0 | 3 | 4 | 5 |
| 10 | Adams, Nyesha - g | 18 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 |
| 21 | Montgomery, Shaye - g | 36 | 4-12 | 3-7 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 5 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Davis, Jade | 21 | 6-15 | 4-8 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 16 |
| 12 | Smith, Lauren | 14 | 0-4 | 0-1 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 22 | Torres, Diandra | 7 | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Robinson, Louvinia | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Thomas, LaToya | 13 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 42 | Myles, Myeisha | 16 | 3-3 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
18-51 35.3% |
7-20 35.0% |
8-13 61.5% |
11 | 26 | 37 | 10 | 1 | 1 | 25 | 14 | 51 | ||
Vanderbilt | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | TUOMI,Hannah - f | 20 | 7-11 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | 14 |
| 34 | WIRTH,Christina - f | 25 | 4-9 | 1-4 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 11 |
| 02 | RISPER,Jennifer - g | 17 | 3-3 | 0-0 | 0-0 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 2 | 6 |
| 22 | RHOADS,Jence - g | 28 | 2-7 | 0-1 | 1-1 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 5 |
| 23 | MARSH,Merideth - g | 23 | 5-11 | 5-10 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | CHISHOLM,Chanel | 13 | 4-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 9 |
| 05 | LUEDERS,Lauren | 7 | 2-4 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 11 | BRIDGE,Ashlee | 8 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MOONEY,Jessica | 24 | 3-6 | 1-2 | 2-2 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 1 | 9 |
| 24 | GIBBS,Tia | 13 | 1-5 | 1-3 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 4 |
| 33 | SILINSKI,Rebecca | 7 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 43 | MALO,Amy | 15 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
33-69 47.8% |
10-26 38.5% |
9-12 75.0% |
11 | 26 | 37 | 25 | 8 | 2 | 9 | 12 | 85 | ||
| Other Information |
|---|
|
Technical fouls: A&M-Corpus Christi-None; Vanderbilt-None. Officials: Lisa Mattingly, Bryan Enterline, Lawson Newton Attendance: 3541 Time: 7:05 pm |

