Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 134 | .231 | .303 | .306 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Michelle Sorenson | So | C/UT | 21 | 48 | 5 | 6 | - | - | - | 1 | 3 | 15 | 1 | - | .125 | .176 | .125 | |
| 15 | Ashley Elicerio | Fr | P/UT | 16 | 6 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - | .167 | .167 | .333 | |
| 77 | Laura Phillips | Jr | C | 24 | 48 | 4 | 11 | - | - | 1 | 5 | 4 | 11 | - | - | .229 | .302 | .292 | |
| Totals | 27 | 756 | 82 | 185 | 21 | 4 | 8 | 75 | 52 | 141 | 15 | 3 | .245 | .303 | .315 | ||||
| Opponent | 27 | 749 | 158 | 220 | 20 | 8 | 14 | 136 | 118 | 65 | 27 | 7 | .294 | .399 | .398 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Michelle Sorenson | So | C/UT | 21 | - | - | 1 | 6 | 0 | - | 10 | 16 | 0.62 | 52 | |
| 15 | Ashley Elicerio | Fr | P/UT | 16 | - | - | - | 2 | 1 | - | 2 | 2 | 1.00 | 6 | |
| 77 | Laura Phillips | Jr | C | 24 | 1 | - | 1 | 14 | 1 | - | 9 | 17 | 0.53 | 54 | |
| Totals | 27 | 11 | 0 | 14 | 238 | 33 | 6 | 227 | 181 | 1.25 | 833 | ||||
| Opponent | 27 | 20 | 11 | 20 | 298 | 42 | 8 | 261 | 198 | 1.32 | 918 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Constance Brandenburg | Jr | P | 18 | 14 | 3 | 10 | 0 | 10 | 93.1 | 106 | 76 | 52 | 48 | 25 | 1.88 | 2 | 3.90 | |
| 15 | Ashley Elicerio | Fr | P/UT | 12 | 8 | 1 | 8 | 0 | 4 | 53.2 | 79 | 52 | 40 | 29 | 32 | 4.17 | 6 | 5.22 | |
| 1 | Bethany Slick | So | P | 11 | 5 | 2 | 3 | 0 | 2 | 34.0 | 35 | 30 | 26 | 41 | 8 | 1.65 | 6 | 5.35 | |
| Totals | 27 | 27 | 6 | 21 | 0 | 16 | 181.0 | 220 | 158 | 118 | 118 | 65 | 2.51 | 14 | 4.56 | ||||
| Opponent | 27 | 27 | 21 | 6 | 0 | 16 | 187.0 | 185 | 82 | 56 | 52 | 141 | 5.28 | 8 | 2.10 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Michelle Sorenson | So | C/UT | 21 | 72 | 57 | 13 | 2 | .972 | 1 | 17 | 6 | .261 | 6 | - | |
| 20 | Constance Brandenburg | Jr | P | 18 | 41 | 2 | 36 | 3 | .927 | 1 | 12 | 1 | .077 | - | - | |
| 15 | Ashley Elicerio | Fr | P/UT | 16 | 17 | 5 | 11 | 1 | .941 | 2 | 10 | 1 | .091 | - | - | |
| 77 | Laura Phillips | Jr | C | 24 | 21 | 19 | 1 | 1 | .952 | - | 10 | 1 | .091 | 1 | - | |
| 1 | Bethany Slick | So | P | 11 | 6 | 1 | 5 | 0 | 1.000 | - | 5 | 5 | .500 | - | - | |
| Totals | 27 | 832 | 543 | 247 | 42 | .950 | 8 | 27 | 7 | .206 | 7 | 0 | ||||
| Opponent | 27 | 830 | 561 | 227 | 42 | .949 | 6 | 15 | 3 | .167 | 5 | 1 | ||||

