Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 134 | .231 | .303 | .306 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Michelle Sorenson | So | C/UT | 43 | 91 | 7 | 13 | 1 | - | - | 5 | 4 | 28 | 2 | - | .143 | .179 | .154 | |
| 15 | Ashley Elicerio | Fr | P/UT | 30 | 19 | 2 | 4 | 1 | - | - | 1 | - | 7 | - | - | .211 | .211 | .263 | |
| 77 | Laura Phillips | Jr | C | 38 | 71 | 6 | 13 | - | - | 1 | 8 | 8 | 23 | - | - | .183 | .275 | .225 | |
| Totals | 50 | 1318 | 134 | 305 | 40 | 5 | 16 | 122 | 116 | 272 | 21 | 9 | .231 | .303 | .306 | ||||
| Opponent | 50 | 1329 | 302 | 400 | 44 | 18 | 24 | 247 | 216 | 121 | 83 | 19 | .301 | .407 | .415 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Michelle Sorenson | So | C/UT | 43 | - | - | 1 | 14 | 1 | 1 | 17 | 30 | 0.57 | 96 | |
| 15 | Ashley Elicerio | Fr | P/UT | 30 | - | - | - | 5 | 1 | - | 4 | 3 | 1.33 | 19 | |
| 77 | Laura Phillips | Jr | C | 38 | 1 | - | 1 | 16 | 1 | - | 14 | 20 | 0.70 | 81 | |
| Totals | 50 | 19 | 0 | 25 | 403 | 61 | 11 | 415 | 287 | 1.45 | 1478 | ||||
| Opponent | 50 | 29 | 12 | 30 | 552 | 86 | 14 | 451 | 335 | 1.35 | 1616 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ashley Elicerio | Fr | P/UT | 24 | 16 | 2 | 15 | 0 | 8 | 98.0 | 138 | 105 | 79 | 67 | 48 | 3.43 | 9 | 5.64 | |
| 20 | Constance Brandenburg | Jr | P | 34 | 25 | 6 | 18 | 0 | 16 | 159.0 | 185 | 131 | 95 | 82 | 62 | 2.73 | 7 | 4.18 | |
| 1 | Bethany Slick | So | P | 21 | 9 | 3 | 6 | 0 | 3 | 60.2 | 77 | 66 | 53 | 67 | 11 | 1.27 | 8 | 6.12 | |
| Totals | 50 | 50 | 11 | 39 | 0 | 27 | 317.2 | 400 | 302 | 227 | 216 | 121 | 2.67 | 24 | 5.00 | ||||
| Opponent | 50 | 50 | 39 | 11 | 3 | 28 | 334.1 | 305 | 134 | 97 | 116 | 272 | 5.69 | 16 | 2.03 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Michelle Sorenson | So | C/UT | 43 | 147 | 116 | 27 | 4 | .973 | 2 | 66 | 17 | .205 | 10 | - | |
| 15 | Ashley Elicerio | Fr | P/UT | 30 | 39 | 9 | 29 | 1 | .974 | 2 | 28 | 8 | .222 | - | - | |
| 20 | Constance Brandenburg | Jr | P | 35 | 62 | 2 | 56 | 4 | .935 | 1 | 38 | 6 | .136 | - | - | |
| 1 | Bethany Slick | So | P | 22 | 9 | 1 | 8 | 0 | 1.000 | - | 17 | 5 | .227 | - | - | |
| 77 | Laura Phillips | Jr | C | 38 | 31 | 27 | 2 | 2 | .935 | - | 17 | 2 | .105 | 1 | - | |
| Totals | 50 | 1469 | 953 | 441 | 75 | .949 | 14 | 83 | 19 | .186 | 11 | 0 | ||||
| Opponent | 50 | 1493 | 1003 | 425 | 65 | .956 | 11 | 21 | 9 | .300 | 9 | 1 | ||||

