Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 134 | .231 | .303 | .306 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Meagan McKinney | Sr | 1B | 50 | 142 | 15 | 43 | 7 | 2 | 3 | 24 | 21 | 18 | 5 | - | .303 | .404 | .444 | |
| 9 | Lindsey Lyles | So | IF | 46 | 117 | 14 | 28 | 4 | 1 | 3 | 22 | 16 | 37 | - | - | .239 | .373 | .368 | |
| 11 | Valerie Perez | Jr | SS | 46 | 142 | 14 | 37 | 9 | 1 | 2 | 18 | 7 | 17 | - | - | .261 | .314 | .380 | |
| 25 | Katelyn Potts | So | IF | 23 | 29 | 1 | 2 | - | 1 | - | 0 | 5 | 16 | - | - | .069 | .206 | .138 | |
| Totals | 50 | 1318 | 134 | 305 | 40 | 5 | 16 | 122 | 116 | 272 | 21 | 9 | .231 | .303 | .306 | ||||
| Opponent | 50 | 1329 | 302 | 400 | 44 | 18 | 24 | 247 | 216 | 121 | 83 | 19 | .301 | .407 | .415 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Meagan McKinney | Sr | 1B | 50 | 3 | - | 1 | 63 | 12 | 1 | 46 | 25 | 1.84 | 167 | |
| 9 | Lindsey Lyles | So | IF | 46 | 9 | - | 3 | 43 | 8 | - | 21 | 28 | 0.75 | 145 | |
| 11 | Valerie Perez | Jr | SS | 46 | 4 | - | 1 | 54 | 12 | 1 | 39 | 46 | 0.85 | 154 | |
| 25 | Katelyn Potts | So | IF | 23 | - | - | - | 4 | 1 | - | 7 | 4 | 1.75 | 34 | |
| Totals | 50 | 19 | 0 | 25 | 403 | 61 | 11 | 415 | 287 | 1.45 | 1478 | ||||
| Opponent | 50 | 29 | 12 | 30 | 552 | 86 | 14 | 451 | 335 | 1.35 | 1616 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 50 | 50 | 11 | 39 | 0 | 27 | 317.2 | 400 | 302 | 227 | 216 | 121 | 2.67 | 24 | 5.00 | ||||
| Opponent | 50 | 50 | 39 | 11 | 3 | 28 | 334.1 | 305 | 134 | 97 | 116 | 272 | 5.69 | 16 | 2.03 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Meagan McKinney | Sr | 1B | 50 | 379 | 363 | 13 | 3 | .992 | 7 | - | - | - | - | - | |
| 9 | Lindsey Lyles | So | IF | 46 | 72 | 31 | 32 | 9 | .875 | 1 | - | - | - | - | - | |
| 11 | Valerie Perez | Jr | SS | 46 | 213 | 83 | 107 | 23 | .892 | 4 | - | - | - | - | - | |
| 25 | Katelyn Potts | So | IF | 23 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Totals | 50 | 1469 | 953 | 441 | 75 | .949 | 14 | 83 | 19 | .186 | 11 | 0 | ||||
| Opponent | 50 | 1493 | 1003 | 425 | 65 | .956 | 11 | 21 | 9 | .300 | 9 | 1 | ||||

