Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 134 | .231 | .303 | .306 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dani Tefft | Fr | OF | 26 | 74 | 13 | 18 | - | - | - | 2 | 1 | 5 | 5 | 1 | .243 | .253 | .243 | |
| 4 | Hayley Galloway | So | 2B | 27 | 91 | 11 | 26 | 2 | - | - | 6 | 3 | 13 | 2 | 2 | .286 | .309 | .308 | |
| 29 | Mickayla Cochran | So | C/OF | 27 | 94 | 15 | 29 | 5 | - | 2 | 8 | 11 | 21 | 4 | - | .309 | .381 | .426 | |
| 21 | Meagan McKinney | Sr | 1B | 27 | 79 | 8 | 22 | 1 | 2 | 1 | 10 | 10 | 9 | 3 | - | .278 | .380 | .380 | |
| 19 | Jamise Jackson | Jr | 1B | 21 | 47 | 3 | 6 | 2 | - | - | 2 | 3 | 4 | - | - | .128 | .180 | .170 | |
| 11 | Valerie Perez | Jr | SS | 26 | 81 | 7 | 22 | 4 | 1 | 1 | 14 | 4 | 9 | - | - | .272 | .330 | .383 | |
| 17 | Cassie Carroll | So | 3B | 20 | 51 | 2 | 12 | 2 | - | - | 6 | 4 | 7 | - | - | .235 | .291 | .275 | |
| 9 | Lindsey Lyles | So | IF | 27 | 80 | 10 | 23 | 4 | 1 | 1 | 16 | 9 | 21 | - | - | .288 | .387 | .400 | |
| 8 | Michelle Sorenson | So | C/UT | 21 | 48 | 5 | 6 | - | - | - | 1 | 3 | 15 | 1 | - | .125 | .176 | .125 | |
| 77 | Laura Phillips | Jr | C | 24 | 48 | 4 | 11 | - | - | 1 | 5 | 4 | 11 | - | - | .229 | .302 | .292 | |
| 5 | Natalie Zarzabal | Fr | OF | 22 | 50 | 4 | 9 | - | - | 2 | 5 | - | 21 | - | - | .180 | .180 | .300 | |
| 15 | Ashley Elicerio | Fr | P/UT | 16 | 6 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - | .167 | .167 | .333 | |
| 25 | Katelyn Potts | So | IF | 8 | 7 | 0 | 0 | - | - | - | 0 | - | 4 | - | - | .000 | .000 | .000 | |
| Totals | 27 | 756 | 82 | 185 | 21 | 4 | 8 | 75 | 52 | 141 | 15 | 3 | .245 | .303 | .315 | ||||
| Opponent | 27 | 749 | 158 | 220 | 20 | 8 | 14 | 136 | 118 | 65 | 27 | 7 | .294 | .399 | .398 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dani Tefft | Fr | OF | 26 | - | - | 2 | 18 | 0 | - | 38 | 9 | 4.22 | 77 | |
| 4 | Hayley Galloway | So | 2B | 27 | - | - | 4 | 28 | 2 | 1 | 34 | 16 | 2.12 | 98 | |
| 29 | Mickayla Cochran | So | C/OF | 27 | - | - | 1 | 40 | 7 | 1 | 29 | 13 | 2.23 | 106 | |
| 21 | Meagan McKinney | Sr | 1B | 27 | 3 | - | - | 30 | 4 | 1 | 24 | 17 | 1.41 | 92 | |
| 19 | Jamise Jackson | Jr | 1B | 21 | - | - | 1 | 8 | 2 | 1 | 20 | 16 | 1.25 | 51 | |
| 11 | Valerie Perez | Jr | SS | 26 | 3 | - | 1 | 31 | 6 | - | 20 | 28 | 0.71 | 89 | |
| 17 | Cassie Carroll | So | 3B | 20 | - | - | 1 | 14 | 2 | 2 | 19 | 13 | 1.46 | 56 | |
| 9 | Lindsey Lyles | So | IF | 27 | 4 | - | 2 | 32 | 6 | - | 14 | 21 | 0.67 | 95 | |
| 8 | Michelle Sorenson | So | C/UT | 21 | - | - | 1 | 6 | 0 | - | 10 | 16 | 0.62 | 52 | |
| 77 | Laura Phillips | Jr | C | 24 | 1 | - | 1 | 14 | 1 | - | 9 | 17 | 0.53 | 54 | |
| 5 | Natalie Zarzabal | Fr | OF | 22 | - | - | - | 15 | 2 | - | 6 | 12 | 0.50 | 50 | |
| 15 | Ashley Elicerio | Fr | P/UT | 16 | - | - | - | 2 | 1 | - | 2 | 2 | 1.00 | 6 | |
| 25 | Katelyn Potts | So | IF | 8 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 7 | |
| Totals | 27 | 11 | 0 | 14 | 238 | 33 | 6 | 227 | 181 | 1.25 | 833 | ||||
| Opponent | 27 | 20 | 11 | 20 | 298 | 42 | 8 | 261 | 198 | 1.32 | 918 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ashley Elicerio | Fr | P/UT | 12 | 8 | 1 | 8 | 0 | 4 | 53.2 | 79 | 52 | 40 | 29 | 32 | 4.17 | 6 | 5.22 | |
| Totals | 27 | 27 | 6 | 21 | 0 | 16 | 181.0 | 220 | 158 | 118 | 118 | 65 | 2.51 | 14 | 4.56 | ||||
| Opponent | 27 | 27 | 21 | 6 | 0 | 16 | 187.0 | 185 | 82 | 56 | 52 | 141 | 5.28 | 8 | 2.10 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dani Tefft | Fr | OF | 26 | 46 | 43 | 0 | 3 | .935 | - | - | - | - | - | - | |
| 4 | Hayley Galloway | So | 2B | 27 | 119 | 63 | 50 | 6 | .950 | 2 | - | - | - | - | - | |
| 29 | Mickayla Cochran | So | C/OF | 27 | 36 | 36 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Meagan McKinney | Sr | 1B | 27 | 225 | 214 | 8 | 3 | .987 | 6 | - | - | - | - | - | |
| 19 | Jamise Jackson | Jr | 1B | 21 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - | |
| 11 | Valerie Perez | Jr | SS | 26 | 119 | 43 | 63 | 13 | .891 | 1 | - | - | - | - | - | |
| 17 | Cassie Carroll | So | 3B | 20 | 72 | 25 | 46 | 1 | .986 | 1 | - | - | - | - | - | |
| 9 | Lindsey Lyles | So | IF | 27 | 31 | 11 | 14 | 6 | .806 | - | - | - | - | - | - | |
| 8 | Michelle Sorenson | So | C/UT | 21 | 72 | 57 | 13 | 2 | .972 | 1 | 17 | 6 | .261 | 6 | - | |
| 77 | Laura Phillips | Jr | C | 24 | 21 | 19 | 1 | 1 | .952 | - | 10 | 1 | .091 | 1 | - | |
| 5 | Natalie Zarzabal | Fr | OF | 22 | 16 | 14 | 0 | 2 | .875 | - | - | - | - | - | - | |
| 15 | Ashley Elicerio | Fr | P/UT | 16 | 17 | 5 | 11 | 1 | .941 | 2 | 10 | 1 | .091 | - | - | |
| 25 | Katelyn Potts | So | IF | 8 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Totals | 27 | 832 | 543 | 247 | 42 | .950 | 8 | 27 | 7 | .206 | 7 | 0 | ||||
| Opponent | 27 | 830 | 561 | 227 | 42 | .949 | 6 | 15 | 3 | .167 | 5 | 1 | ||||

