Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 134 | .231 | .303 | .306 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Cassie Carroll | So | 3B | 20 | 51 | 2 | 12 | 2 | - | - | 6 | 4 | 7 | - | - | .235 | .291 | .275 | |
| 29 | Mickayla Cochran | So | C/OF | 27 | 94 | 15 | 29 | 5 | - | 2 | 8 | 11 | 21 | 4 | - | .309 | .381 | .426 | |
| 4 | Hayley Galloway | So | 2B | 27 | 91 | 11 | 26 | 2 | - | - | 6 | 3 | 13 | 2 | 2 | .286 | .309 | .308 | |
| 19 | Jamise Jackson | Jr | 1B | 21 | 47 | 3 | 6 | 2 | - | - | 2 | 3 | 4 | - | - | .128 | .180 | .170 | |
| 21 | Meagan McKinney | Sr | 1B | 27 | 79 | 8 | 22 | 1 | 2 | 1 | 10 | 10 | 9 | 3 | - | .278 | .380 | .380 | |
| 11 | Valerie Perez | Jr | SS | 26 | 81 | 7 | 22 | 4 | 1 | 1 | 14 | 4 | 9 | - | - | .272 | .330 | .383 | |
| 8 | Michelle Sorenson | So | C/UT | 21 | 48 | 5 | 6 | - | - | - | 1 | 3 | 15 | 1 | - | .125 | .176 | .125 | |
| Totals | 27 | 756 | 82 | 185 | 21 | 4 | 8 | 75 | 52 | 141 | 15 | 3 | .245 | .303 | .315 | ||||
| Opponent | 27 | 749 | 158 | 220 | 20 | 8 | 14 | 136 | 118 | 65 | 27 | 7 | .294 | .399 | .398 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Cassie Carroll | So | 3B | 20 | - | - | 1 | 14 | 2 | 2 | 19 | 13 | 1.46 | 56 | |
| 29 | Mickayla Cochran | So | C/OF | 27 | - | - | 1 | 40 | 7 | 1 | 29 | 13 | 2.23 | 106 | |
| 4 | Hayley Galloway | So | 2B | 27 | - | - | 4 | 28 | 2 | 1 | 34 | 16 | 2.12 | 98 | |
| 19 | Jamise Jackson | Jr | 1B | 21 | - | - | 1 | 8 | 2 | 1 | 20 | 16 | 1.25 | 51 | |
| 21 | Meagan McKinney | Sr | 1B | 27 | 3 | - | - | 30 | 4 | 1 | 24 | 17 | 1.41 | 92 | |
| 11 | Valerie Perez | Jr | SS | 26 | 3 | - | 1 | 31 | 6 | - | 20 | 28 | 0.71 | 89 | |
| 8 | Michelle Sorenson | So | C/UT | 21 | - | - | 1 | 6 | 0 | - | 10 | 16 | 0.62 | 52 | |
| Totals | 27 | 11 | 0 | 14 | 238 | 33 | 6 | 227 | 181 | 1.25 | 833 | ||||
| Opponent | 27 | 20 | 11 | 20 | 298 | 42 | 8 | 261 | 198 | 1.32 | 918 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 27 | 27 | 6 | 21 | 0 | 16 | 181.0 | 220 | 158 | 118 | 118 | 65 | 2.51 | 14 | 4.56 | ||||
| Opponent | 27 | 27 | 21 | 6 | 0 | 16 | 187.0 | 185 | 82 | 56 | 52 | 141 | 5.28 | 8 | 2.10 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Cassie Carroll | So | 3B | 20 | 72 | 25 | 46 | 1 | .986 | 1 | - | - | - | - | - | |
| 29 | Mickayla Cochran | So | C/OF | 27 | 36 | 36 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Hayley Galloway | So | 2B | 27 | 119 | 63 | 50 | 6 | .950 | 2 | - | - | - | - | - | |
| 19 | Jamise Jackson | Jr | 1B | 21 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - | |
| 21 | Meagan McKinney | Sr | 1B | 27 | 225 | 214 | 8 | 3 | .987 | 6 | - | - | - | - | - | |
| 11 | Valerie Perez | Jr | SS | 26 | 119 | 43 | 63 | 13 | .891 | 1 | - | - | - | - | - | |
| 8 | Michelle Sorenson | So | C/UT | 21 | 72 | 57 | 13 | 2 | .972 | 1 | 17 | 6 | .261 | 6 | - | |
| Totals | 27 | 832 | 543 | 247 | 42 | .950 | 8 | 27 | 7 | .206 | 7 | 0 | ||||
| Opponent | 27 | 830 | 561 | 227 | 42 | .949 | 6 | 15 | 3 | .167 | 5 | 1 | ||||

