Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 134 | .231 | .303 | .306 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Mickayla Cochran | So | C/OF | 50 | 166 | 28 | 51 | 9 | - | 4 | 14 | 20 | 34 | 5 | 3 | .307 | .382 | .434 | |
| 4 | Hayley Galloway | So | 2B | 49 | 147 | 15 | 41 | 3 | - | - | 7 | 3 | 18 | 2 | 2 | .279 | .303 | .299 | |
| 21 | Meagan McKinney | Sr | 1B | 50 | 142 | 15 | 43 | 7 | 2 | 3 | 24 | 21 | 18 | 5 | - | .303 | .404 | .444 | |
| 11 | Valerie Perez | Jr | SS | 46 | 142 | 14 | 37 | 9 | 1 | 2 | 18 | 7 | 17 | - | - | .261 | .314 | .380 | |
| 7 | Dani Tefft | Fr | OF | 48 | 125 | 18 | 28 | - | - | - | 4 | 7 | 8 | 7 | 2 | .224 | .265 | .224 | |
| 9 | Lindsey Lyles | So | IF | 46 | 117 | 14 | 28 | 4 | 1 | 3 | 22 | 16 | 37 | - | - | .239 | .373 | .368 | |
| 17 | Cassie Carroll | So | 3B | 38 | 94 | 4 | 18 | 2 | - | - | 7 | 10 | 18 | - | 1 | .191 | .269 | .213 | |
| 8 | Michelle Sorenson | So | C/UT | 43 | 91 | 7 | 13 | 1 | - | - | 5 | 4 | 28 | 2 | - | .143 | .179 | .154 | |
| 5 | Natalie Zarzabal | Fr | OF | 41 | 90 | 6 | 15 | 1 | - | 3 | 6 | 5 | 36 | - | - | .167 | .211 | .278 | |
| 19 | Jamise Jackson | Jr | 1B | 40 | 85 | 4 | 12 | 3 | - | - | 6 | 10 | 12 | - | 1 | .141 | .232 | .176 | |
| 77 | Laura Phillips | Jr | C | 38 | 71 | 6 | 13 | - | - | 1 | 8 | 8 | 23 | - | - | .183 | .275 | .225 | |
| 25 | Katelyn Potts | So | IF | 23 | 29 | 1 | 2 | - | 1 | - | 0 | 5 | 16 | - | - | .069 | .206 | .138 | |
| 15 | Ashley Elicerio | Fr | P/UT | 30 | 19 | 2 | 4 | 1 | - | - | 1 | - | 7 | - | - | .211 | .211 | .263 | |
| Totals | 50 | 1318 | 134 | 305 | 40 | 5 | 16 | 122 | 116 | 272 | 21 | 9 | .231 | .303 | .306 | ||||
| Opponent | 50 | 1329 | 302 | 400 | 44 | 18 | 24 | 247 | 216 | 121 | 83 | 19 | .301 | .407 | .415 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Mickayla Cochran | So | C/OF | 50 | - | - | 1 | 72 | 13 | 2 | 50 | 27 | 1.85 | 187 | |
| 4 | Hayley Galloway | So | 2B | 49 | 2 | - | 9 | 44 | 3 | 1 | 64 | 23 | 2.78 | 161 | |
| 21 | Meagan McKinney | Sr | 1B | 50 | 3 | - | 1 | 63 | 12 | 1 | 46 | 25 | 1.84 | 167 | |
| 11 | Valerie Perez | Jr | SS | 46 | 4 | - | 1 | 54 | 12 | 1 | 39 | 46 | 0.85 | 154 | |
| 7 | Dani Tefft | Fr | OF | 48 | - | - | 4 | 28 | 0 | - | 65 | 16 | 4.06 | 136 | |
| 9 | Lindsey Lyles | So | IF | 46 | 9 | - | 3 | 43 | 8 | - | 21 | 28 | 0.75 | 145 | |
| 17 | Cassie Carroll | So | 3B | 38 | - | - | 3 | 20 | 2 | 3 | 34 | 24 | 1.42 | 107 | |
| 8 | Michelle Sorenson | So | C/UT | 43 | - | - | 1 | 14 | 1 | 1 | 17 | 30 | 0.57 | 96 | |
| 5 | Natalie Zarzabal | Fr | OF | 41 | - | - | - | 25 | 4 | - | 20 | 17 | 1.18 | 95 | |
| 19 | Jamise Jackson | Jr | 1B | 40 | - | - | 1 | 15 | 3 | 2 | 34 | 24 | 1.42 | 96 | |
| 77 | Laura Phillips | Jr | C | 38 | 1 | - | 1 | 16 | 1 | - | 14 | 20 | 0.70 | 81 | |
| 25 | Katelyn Potts | So | IF | 23 | - | - | - | 4 | 1 | - | 7 | 4 | 1.75 | 34 | |
| 15 | Ashley Elicerio | Fr | P/UT | 30 | - | - | - | 5 | 1 | - | 4 | 3 | 1.33 | 19 | |
| Totals | 50 | 19 | 0 | 25 | 403 | 61 | 11 | 415 | 287 | 1.45 | 1478 | ||||
| Opponent | 50 | 29 | 12 | 30 | 552 | 86 | 14 | 451 | 335 | 1.35 | 1616 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ashley Elicerio | Fr | P/UT | 24 | 16 | 2 | 15 | 0 | 8 | 98.0 | 138 | 105 | 79 | 67 | 48 | 3.43 | 9 | 5.64 | |
| 20 | Constance Brandenburg | Jr | P | 34 | 25 | 6 | 18 | 0 | 16 | 159.0 | 185 | 131 | 95 | 82 | 62 | 2.73 | 7 | 4.18 | |
| 1 | Bethany Slick | So | P | 21 | 9 | 3 | 6 | 0 | 3 | 60.2 | 77 | 66 | 53 | 67 | 11 | 1.27 | 8 | 6.12 | |
| Totals | 50 | 50 | 11 | 39 | 0 | 27 | 317.2 | 400 | 302 | 227 | 216 | 121 | 2.67 | 24 | 5.00 | ||||
| Opponent | 50 | 50 | 39 | 11 | 3 | 28 | 334.1 | 305 | 134 | 97 | 116 | 272 | 5.69 | 16 | 2.03 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Mickayla Cochran | So | C/OF | 50 | 70 | 67 | 2 | 1 | .986 | - | - | - | - | - | - | |
| 4 | Hayley Galloway | So | 2B | 49 | 203 | 96 | 92 | 15 | .926 | 4 | - | - | - | - | - | |
| 21 | Meagan McKinney | Sr | 1B | 50 | 379 | 363 | 13 | 3 | .992 | 7 | - | - | - | - | - | |
| 11 | Valerie Perez | Jr | SS | 46 | 213 | 83 | 107 | 23 | .892 | 4 | - | - | - | - | - | |
| 7 | Dani Tefft | Fr | OF | 48 | 76 | 71 | 0 | 5 | .934 | - | - | - | - | - | - | |
| 9 | Lindsey Lyles | So | IF | 46 | 72 | 31 | 32 | 9 | .875 | 1 | - | - | - | - | - | |
| 17 | Cassie Carroll | So | 3B | 38 | 116 | 41 | 71 | 4 | .966 | 4 | - | - | - | - | - | |
| 8 | Michelle Sorenson | So | C/UT | 43 | 147 | 116 | 27 | 4 | .973 | 2 | 66 | 17 | .205 | 10 | - | |
| 5 | Natalie Zarzabal | Fr | OF | 41 | 35 | 30 | 2 | 3 | .914 | 1 | - | - | - | - | - | |
| 19 | Jamise Jackson | Jr | 1B | 40 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - | |
| 77 | Laura Phillips | Jr | C | 38 | 31 | 27 | 2 | 2 | .935 | - | 17 | 2 | .105 | 1 | - | |
| 25 | Katelyn Potts | So | IF | 23 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 15 | Ashley Elicerio | Fr | P/UT | 30 | 39 | 9 | 29 | 1 | .974 | 2 | 28 | 8 | .222 | - | - | |
| 20 | Constance Brandenburg | Jr | P | 35 | 62 | 2 | 56 | 4 | .935 | 1 | 38 | 6 | .136 | - | - | |
| 1 | Bethany Slick | So | P | 22 | 9 | 1 | 8 | 0 | 1.000 | - | 17 | 5 | .227 | - | - | |
| Totals | 50 | 1469 | 953 | 441 | 75 | .949 | 14 | 83 | 19 | .186 | 11 | 0 | ||||
| Opponent | 50 | 1493 | 1003 | 425 | 65 | .956 | 11 | 21 | 9 | .300 | 9 | 1 | ||||

