Valerie Perez | #11 | SS | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .261 | 2 | 18 | 14 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 213 | 83 | 107 | 23 | .892 | 4 | - | - | - | - | - |
| Conference | 26 | 119 | 43 | 63 | 13 | .891 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 92 | 26 | 58 | 8 | .913 | 2 | - | - | - | - | - |
| Away | 17 | 79 | 39 | 29 | 11 | .861 | 1 | - | - | - | - | - |
| Neutral | 11 | 42 | 18 | 20 | 4 | .905 | 1 | - | - | - | - | - |
| Wins | 11 | 51 | 15 | 31 | 5 | .902 | 1 | - | - | - | - | - |
| Losses | 35 | 162 | 68 | 76 | 18 | .889 | 3 | - | - | - | - | - |

