Natalie Zarzabal | #5 | OF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .167 | 3 | 6 | 6 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 35 | 30 | 2 | 3 | .914 | 1 | - | - | - | - | - |
| Conference | 22 | 16 | 14 | 0 | 2 | .875 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 17 | 21 | 17 | 1 | 3 | .857 | 1 | - | - | - | - | - |
| Neutral | 10 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 9 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 32 | 29 | 24 | 2 | 3 | .897 | 1 | - | - | - | - | - |

