Mickayla Cochran | #29 | C/OF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .307 | 4 | 14 | 28 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 166 | 28 | 51 | 9 | - | 4 | 14 | 20 | 34 | 5 | 3 | .307 | .382 | .434 |
| Conference | 27 | 94 | 15 | 29 | 5 | - | 2 | 8 | 11 | 21 | 4 | - | .309 | .381 | .426 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 64 | 13 | 22 | 3 | - | 2 | 8 | 9 | 13 | 4 | - | .344 | .425 | .484 |
| Away | 18 | 60 | 6 | 16 | 3 | - | 1 | 3 | 6 | 14 | - | 2 | .267 | .333 | .367 |
| Neutral | 13 | 42 | 9 | 13 | 3 | - | 1 | 3 | 5 | 7 | 1 | 1 | .310 | .383 | .452 |
| Wins | 11 | 41 | 13 | 16 | 3 | - | 2 | 8 | 6 | 4 | 2 | 1 | .390 | .468 | .610 |
| Losses | 39 | 125 | 15 | 35 | 6 | - | 2 | 6 | 14 | 30 | 3 | 2 | .280 | .353 | .376 |

