Michelle Sorenson | #8 | C/UT | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .143 | - | 5 | 7 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 91 | 7 | 13 | 1 | - | - | 5 | 4 | 28 | 2 | - | .143 | .179 | .154 |
| Conference | 21 | 48 | 5 | 6 | - | - | - | 1 | 3 | 15 | 1 | - | .125 | .176 | .125 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 35 | 3 | 2 | - | - | - | 0 | 3 | 12 | - | - | .057 | .132 | .057 |
| Away | 11 | 24 | 3 | 5 | - | - | - | 1 | - | 7 | 1 | - | .208 | .208 | .208 |
| Neutral | 13 | 32 | 1 | 6 | 1 | - | - | 4 | 1 | 9 | 1 | - | .188 | .212 | .219 |
| Wins | 9 | 21 | 2 | 3 | 1 | - | - | 3 | 1 | 6 | - | - | .143 | .182 | .190 |
| Losses | 34 | 70 | 5 | 10 | - | - | - | 2 | 3 | 22 | 2 | - | .143 | .178 | .143 |

