Michelle Sorenson | #8 | C/UT | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .143 | - | 5 | 7 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 147 | 116 | 27 | 4 | .973 | 2 | 66 | 17 | .205 | 10 | - |
| Conference | 21 | 72 | 57 | 13 | 2 | .972 | 1 | 17 | 6 | .261 | 6 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 58 | 48 | 8 | 2 | .966 | - | 22 | 5 | .185 | 4 | - |
| Away | 11 | 40 | 31 | 8 | 1 | .975 | 1 | 15 | 4 | .211 | 3 | - |
| Neutral | 13 | 49 | 37 | 11 | 1 | .980 | 1 | 29 | 8 | .216 | 3 | - |
| Wins | 9 | 41 | 35 | 5 | 1 | .976 | - | 8 | 4 | .333 | - | - |
| Losses | 34 | 106 | 81 | 22 | 3 | .972 | 2 | 58 | 13 | .183 | 10 | - |

