Lindsey Lyles | #9 | IF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .239 | 3 | 22 | 14 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 72 | 31 | 32 | 9 | .875 | 1 | - | - | - | - | - |
| Conference | 27 | 31 | 11 | 14 | 6 | .806 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 13 | 5 | 6 | 2 | .846 | - | - | - | - | - | - |
| Away | 17 | 33 | 13 | 16 | 4 | .879 | 1 | - | - | - | - | - |
| Neutral | 11 | 26 | 13 | 10 | 3 | .885 | - | - | - | - | - | - |
| Wins | 10 | 15 | 7 | 7 | 1 | .933 | - | - | - | - | - | - |
| Losses | 36 | 57 | 24 | 25 | 8 | .860 | 1 | - | - | - | - | - |

