Laura Phillips | #77 | C | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .183 | 1 | 8 | 6 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 71 | 6 | 13 | - | - | 1 | 8 | 8 | 23 | - | - | .183 | .275 | .225 |
| Conference | 24 | 48 | 4 | 11 | - | - | 1 | 5 | 4 | 11 | - | - | .229 | .302 | .292 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 25 | 2 | 7 | - | - | - | 6 | 4 | 6 | - | - | .280 | .400 | .280 |
| Away | 15 | 36 | 3 | 5 | - | - | 1 | 2 | 3 | 11 | - | - | .139 | .205 | .222 |
| Neutral | 7 | 10 | 1 | 1 | - | - | - | 0 | 1 | 6 | - | - | .100 | .182 | .100 |
| Wins | 9 | 17 | 2 | 5 | - | - | - | 4 | 3 | 2 | - | - | .294 | .400 | .294 |
| Losses | 29 | 54 | 4 | 8 | - | - | 1 | 4 | 5 | 21 | - | - | .148 | .233 | .204 |

