Jamise Jackson | #19 | 1B | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .141 | - | 6 | 4 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Conference | 21 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Away | 14 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 10 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Losses | 30 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |

