Hayley Galloway | #4 | 2B | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .279 | - | 7 | 15 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 203 | 96 | 92 | 15 | .926 | 4 | - | - | - | - | - |
| Conference | 27 | 119 | 63 | 50 | 6 | .950 | 2 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 89 | 44 | 40 | 5 | .944 | 2 | - | - | - | - | - |
| Away | 18 | 62 | 32 | 25 | 5 | .919 | 1 | - | - | - | - | - |
| Neutral | 12 | 52 | 20 | 27 | 5 | .904 | 1 | - | - | - | - | - |
| Wins | 10 | 38 | 21 | 17 | 0 | 1.000 | 2 | - | - | - | - | - |
| Losses | 39 | 165 | 75 | 75 | 15 | .909 | 2 | - | - | - | - | - |

