Hayley Galloway | #4 | 2B | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .279 | - | 7 | 15 | 2 |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Texas | L, 6-0 | 7 | 3 | 3 | 1 | .857 | - | - | - | - | - | - |
| Feb 8 | vs. Memphis | L, 7-5 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| Feb 9 | vs. North Texas | L, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | at Texas | L, 8-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 10 | vs. Memphis | W, 3-0 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | vs. Northern Colo. | L, 5-0 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | vs. University of the Pacific | L, 11-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | vs. Baylor | L, 4-1 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - |
| Feb 16 | at Baylor | L, 7-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | vs. Northern Colo. | W, 6-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Kansas | W, 1-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | vs. Kansas | L, 11-3 | 7 | 5 | 0 | 2 | .714 | - | - | - | - | - | - |
| Feb 22 | Auburn | L, 6-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 23 | New Mexico | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Southern U. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. North Texas | L, 7-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. Purdue | L, 3-0 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 2 | at Texas State | L, 7-1 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Purdue | L, 7-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. North Texas | L, 9-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Houston Baptist | W, 4-3 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Houston Baptist | L, 12-4 | 8 | 6 | 0 | 2 | .750 | - | - | - | - | - | - |
| Mar 10 | Houston Baptist | L, 9-3 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | UTSA | L, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at McNeese State | L, 4-2 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at McNeese State | L, 5-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at McNeese State | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Northwestern State | L, 5-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 23 | Northwestern State | L, 9-0 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 24 | Northwestern State | L, 5-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Southeastern Louisiana | L, 5-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Southeastern Louisiana | W, 6-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Southeastern Louisiana | L, 10-2 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Apr 6 | at Lamar | L, 9-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 6 | at Lamar | L, 7-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Lamar | L, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Sam Houston State | L, 10-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Sam Houston State | W, 6-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Sam Houston State | L, 8-5 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at UTSA | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | at UTSA | L, 5-1 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 20 | at Stephen F. Austin | W, 5-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Stephen F. Austin | L, 5-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Stephen F. Austin | L, 6-0 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Nicholls | L, 4-1 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Nicholls | L, 5-2 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Nicholls | L, 3-2 | 8 | 4 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Central Arkansas | L, 7-4 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Central Arkansas | W, 6-4 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 5 | Central Arkansas | W, 6-5 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |

