Constance Brandenburg | #20 | P | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 34 | 25 | 6 | 18 | 0 | 159.0 | 4.18 | 62 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 25 | 6 | 18 | 0 | 16 | 159.0 | 185 | 131 | 95 | 82 | 62 | 2.73 | 7 | 4.18 |
| Conference | 18 | 14 | 3 | 10 | 0 | 10 | 93.1 | 106 | 76 | 52 | 48 | 25 | 1.87 | 2 | 3.90 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 13 | 11 | 4 | 6 | 0 | 8 | 73.2 | 88 | 56 | 42 | 26 | 29 | 2.76 | 1 | 3.99 |
| Away | 11 | 8 | 1 | 7 | 0 | 5 | 52.1 | 57 | 41 | 26 | 33 | 16 | 2.14 | 3 | 3.48 |
| Neutral | 10 | 6 | 1 | 5 | 0 | 3 | 33.0 | 40 | 34 | 27 | 23 | 17 | 3.61 | 3 | 5.73 |
| Wins | 8 | 7 | 6 | 0 | 0 | 6 | 47.0 | 46 | 20 | 14 | 19 | 30 | 4.47 | 1 | 2.09 |
| Losses | 26 | 18 | 0 | 18 | 0 | 10 | 112.0 | 139 | 111 | 81 | 63 | 32 | 2.00 | 6 | 5.06 |

