Bethany Slick | #1 | P | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 9 | 3 | 6 | 0 | 60.2 | 6.12 | 11 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 9 | 3 | 6 | 0 | 3 | 60.2 | 77 | 66 | 53 | 67 | 11 | 1.27 | 8 | 6.12 |
| Conference | 11 | 5 | 2 | 3 | 0 | 2 | 34.0 | 35 | 30 | 26 | 41 | 8 | 1.65 | 6 | 5.35 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 8 | 4 | 2 | 3 | 0 | 2 | 31.0 | 32 | 26 | 22 | 32 | 6 | 1.35 | 3 | 4.97 |
| Away | 7 | 3 | 0 | 2 | 0 | 1 | 15.1 | 25 | 23 | 17 | 17 | 2 | .91 | 5 | 7.76 |
| Neutral | 6 | 2 | 1 | 1 | 0 | - | 14.1 | 20 | 17 | 14 | 18 | 3 | 1.47 | - | 6.84 |
| Wins | 3 | 2 | 3 | 0 | 0 | 1 | 17.0 | 11 | 10 | 8 | 18 | 4 | 1.65 | - | 3.29 |
| Losses | 18 | 7 | 0 | 6 | 0 | 2 | 43.2 | 66 | 56 | 45 | 49 | 7 | 1.12 | 8 | 7.21 |

