Bethany Slick | #1 | P | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 9 | 3 | 6 | 0 | 60.2 | 6.12 | 11 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 9 | 1 | 8 | 0 | 1.000 | - | 17 | 5 | .227 | - | - |
| Conference | 11 | 6 | 1 | 5 | 0 | 1.000 | - | 5 | 5 | .500 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 5 | 0 | 5 | 0 | 1.000 | - | 2 | 3 | .600 | - | - |
| Away | 8 | 2 | 1 | 1 | 0 | 1.000 | - | 6 | 2 | .250 | - | - |
| Neutral | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 9 | - | - | - | - |
| Wins | 3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 19 | 6 | 1 | 5 | 0 | 1.000 | - | 17 | 5 | .227 | - | - |

