Ashley Elicerio | #15 | P/UT | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 16 | 2 | 15 | 0 | 98.0 | 5.64 | 48 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 16 | 2 | 15 | 0 | 8 | 98.0 | 138 | 105 | 79 | 67 | 48 | 3.43 | 9 | 5.64 |
| Conference | 12 | 8 | 1 | 8 | 0 | 4 | 53.2 | 79 | 52 | 40 | 29 | 32 | 4.17 | 6 | 5.22 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 4 | 0 | 4 | 0 | 2 | 29.1 | 40 | 32 | 24 | 22 | 11 | 2.62 | 2 | 5.73 |
| Away | 10 | 7 | 1 | 7 | 0 | 4 | 39.0 | 57 | 42 | 32 | 23 | 24 | 4.31 | 5 | 5.74 |
| Neutral | 8 | 5 | 1 | 4 | 0 | 2 | 29.2 | 41 | 31 | 23 | 22 | 13 | 3.07 | 2 | 5.43 |
| Wins | 2 | 2 | 2 | 0 | 0 | 2 | 14.0 | 7 | 3 | 2 | 5 | 10 | 5.00 | - | 1.00 |
| Losses | 22 | 14 | 0 | 15 | 0 | 6 | 84.0 | 131 | 102 | 77 | 62 | 38 | 3.17 | 9 | 6.42 |

