Ashley Elicerio | #15 | P/UT | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 16 | 2 | 15 | 0 | 98.0 | 5.64 | 48 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Texas | L, 6-0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 1 | 0 | - |
| Feb 8 | vs. Memphis | L, 7-5 | 0 | 1 | 0 | 4.2 | 7 | 7 | 4 | 6.00 | 2 | 3 | - |
| Feb 9 | vs. North Texas | L, 11-3 | 0 | 0 | 0 | 0.2 | 1 | 3 | 3 | 31.50 | 3 | 0 | - |
| Feb 9 | at Texas | L, 8-0 | 0 | 1 | 0 | 4.2 | 8 | 8 | 4 | 6.00 | 5 | 1 | 1 |
| Feb 10 | vs. Memphis | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Northern Colo. | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. University of the Pacific | L, 11-2 | 0 | 1 | 0 | 2.1 | 10 | 11 | 11 | 33.00 | 4 | 1 | 2 |
| Feb 16 | vs. Baylor | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Baylor | L, 7-0 | 0 | 1 | 0 | 2.1 | 4 | 5 | 5 | 15.00 | 2 | 0 | - |
| Feb 17 | vs. Northern Colo. | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Kansas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Kansas | L, 11-3 | 0 | 1 | 0 | 4.0 | 10 | 4 | 1 | 1.75 | 1 | 0 | - |
| Feb 22 | Auburn | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | New Mexico | W, 6-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 24 | vs. Southern U. | W, 7-3 | 1 | 0 | 0 | 7.0 | 2 | 3 | 2 | 2.00 | 3 | 6 | - |
| Mar 1 | vs. North Texas | L, 7-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 1 | vs. Purdue | L, 3-0 | 0 | 1 | 0 | 7.0 | 8 | 3 | 2 | 2.00 | 4 | 1 | - |
| Mar 2 | at Texas State | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Purdue | L, 7-0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0.00 | 3 | 0 | - |
| Mar 3 | vs. North Texas | L, 9-1 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 0.00 | 2 | 2 | - |
| Mar 9 | Houston Baptist | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Houston Baptist | L, 12-4 | 0 | 1 | 0 | 3.2 | 6 | 7 | 5 | 9.55 | 2 | 1 | - |
| Mar 10 | Houston Baptist | L, 9-3 | 0 | 0 | 0 | 5.0 | 7 | 4 | 2 | 2.80 | 1 | 0 | - |
| Mar 13 | UTSA | L, 9-4 | 0 | 1 | 0 | 7.0 | 6 | 9 | 7 | 7.00 | 8 | 2 | - |
| Mar 16 | at McNeese State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at McNeese State | L, 5-1 | 0 | 1 | 0 | 6.0 | 9 | 5 | 3 | 3.50 | 2 | 7 | - |
| Mar 17 | at McNeese State | L, 4-1 | 0 | 0 | 0 | 2.2 | 4 | 3 | 2 | 5.25 | 1 | 1 | - |
| Mar 23 | Northwestern State | L, 5-2 | 0 | 1 | 0 | 7.0 | 7 | 5 | 3 | 3.00 | 7 | 6 | 1 |
| Mar 23 | Northwestern State | L, 9-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 24 | Northwestern State | L, 5-1 | 0 | 0 | 0 | 2.2 | 6 | 0 | 0 | 0.00 | 1 | 1 | - |
| Mar 29 | at Southeastern Louisiana | L, 5-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 29 | at Southeastern Louisiana | W, 6-0 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 2 | 4 | - |
| Mar 30 | at Southeastern Louisiana | L, 10-2 | 0 | 1 | 0 | 3.1 | 7 | 5 | 4 | 8.40 | 3 | 1 | - |
| Apr 6 | at Lamar | L, 9-6 | 0 | 1 | 0 | 5.2 | 9 | 9 | 9 | 11.12 | 2 | 5 | 2 |
| Apr 6 | at Lamar | L, 7-6 | 0 | 1 | 0 | 0.2 | 1 | 2 | 0 | 0.00 | 0 | 1 | - |
| Apr 7 | at Lamar | L, 5-4 | 0 | 1 | 0 | 6.0 | 10 | 5 | 5 | 5.83 | 5 | 4 | 2 |
| Apr 13 | Sam Houston State | L, 10-2 | 0 | 1 | 0 | 4.0 | 8 | 7 | 7 | 12.25 | 3 | 1 | 1 |
| Apr 13 | Sam Houston State | W, 6-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 14 | Sam Houston State | L, 8-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 17 | at UTSA | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at UTSA | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Stephen F. Austin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Stephen F. Austin | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Stephen F. Austin | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Nicholls | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Nicholls | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Nicholls | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Central Arkansas | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Central Arkansas | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Central Arkansas | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |

