|
New Mexico
5 |
Islanders
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico (8-9) | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 14 | 0 |
| Islanders (4-10) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | 9 | 1 |
New Mexico | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RIMMER, Mariah cf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| INGRAM, Kaity 3b | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| ANAYA, Chelsea 2b | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
| TELLEZ, Naomi c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| KALAPSA, Cassandra rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| GEITH, Courtney dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| GUILLERMO, Sheryl lf | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| BLEDSOE, Jordyn ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| HALEMAN, Karissa | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| SJOSTRAND, Jordan 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| TRACY, Amber | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHEEHAN, Carrie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUES, Lisa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 14 | 4 | 1 | 5 | 10 |
| Batting | |||||||
|
RBI: ANAYA, Chelsea 3; GUILLERMO, Sheryl |
|||||||
| Baserunning | |||||||
|
SB: RIMMER, Mariah; INGRAM, Kaity; ANAYA, Chelsea CS: KALAPSA, Cassandra; GEITH, Courtney | |||||||
| Fielding | |||||||
Islanders | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mickayla Cochran cf | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
| Lindsey Lyles 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Meagan McKinney 1b | 5 | 0 | 2 | 3 | 0 | 0 | 2 |
| Valerie Perez ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jamise Jackson dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cassie Carroll 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Natalie Zarzabal rf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Katelyn Potts | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michelle Sorenson c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Galloway | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Laura Phillips c | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ashley Elicerio lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Constance Brandenburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 6 | 5 | 4 | 9 |
| Batting | |||||||
|
HR: Mickayla Cochran RBI: Mickayla Cochran 3; Meagan McKinney 3 Sac: Cassie Carroll |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Valerie Perez | |||||||
New Mexico | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SHEEHAN, Carrie | 5.0 | 8 | 4 | 4 | 2 | 3 | 0 |
| RODRIGUES, Lisa (L, 2-3) | 2.1 | 1 | 2 | 1 | 3 | 1 | 1 |
| Totals | 7.1 | 9 | 6 | 5 | 5 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: SHEEHAN, Carrie 27; RODRIGUES, Lisa 12 HBP: SHEEHAN, Carrie 2 | |||||||
| Pitches-Strikes: SHEEHAN 107-64; RODRIGUES 44-18; | |||||||
Islanders | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Constance Brandenburg (W, 3-4) | 8.0 | 14 | 5 | 4 | 1 | 5 | 0 |
| Totals | 8.0 | 14 | 5 | 4 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Constance Brandenburg 38 | |||||||
| Pitches-Strikes: Brandenburg 116-71; | |||||||
| Scoring Summary |
|---|
| New Mexico - Top 1st |
| Islanders - Bottom 1st |
| McKinney, M. singled up the middle, RBI; Lyles, L. advanced to second; Cochran, M. scored. |
| New Mexico - Top 2nd |
| Islanders - Bottom 2nd |
| New Mexico - Top 3rd |
| ANAYA reached on a fielder's choice, RBI; INGRAM out at second 2b unassisted; RIMMER advanced to third; TRACY scored, unearned. |
| ANAYA stole second; RIMMER scored on the throw. |
| Islanders - Bottom 3rd |
| New Mexico - Top 4th |
| Islanders - Bottom 4th |
| McKinney, M. singled up the middle, RBI; Lyles, L. advanced to second; Elicerio, A. scored. |
| New Mexico - Top 5th |
| Islanders - Bottom 5th |
| New Mexico - Top 6th |
| Islanders - Bottom 6th |
| Cochran, M. homered to right field, 3 RBI; Elicerio, A. scored; Galloway, H. scored. |
| New Mexico - Top 7th |
| ANAYA singled up the middle, 2 RBI; RIMMER scored; SJOSTRAND scored. |
| GUILLERMO singled to third base, RBI; KALAPSA advanced to second; TELLEZ advanced to third; ANAYA scored. |
| Islanders - Bottom 7th |
| New Mexico - Top 8th |
| Islanders - Bottom 8th |
| McKinney, M. reached on a fielder's choice, RBI; Lyles, L. advanced to second; Cochran, M. advanced to third; Phillips, L. scored. |
| Other Information | |
|---|---|
|
Location: Corpus Christi, TX Stadium: Chapman Field Attendance: 415 Duration: 2:13 Umpires: Home plate - Roger Trinidad , First base - Patricia A Gunst , Third base - Lindon Baptiste |
Weather: 71 degrees SHEEHAN faced 2 batters in the 6th. Game: BWMGIC08 |