Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 99 | .243 | .308 | .288 | 7 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Houston | L, 10-0 | 19 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
| Feb 11 | vs. Oklahoma State | L, 6-1 | 26 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Feb 11 | vs. North Texas | W, 7-5 | 29 | 7 | 9 | 0 | 0 | 1 | 6 | 6 | 8 | 0 | 0 |
| Feb 12 | vs. Oklahoma State | L, 4-0 | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
| Feb 15 | at Texas | L, 6-5 | 33 | 5 | 11 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 |
| Feb 19 | Baylor | L, 6-1 | 22 | 1 | 4 | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 0 |
| Feb 19 | Baylor | L, 3-0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Feb 24 | North Dakota | L, 2-0 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 |
| Feb 24 | Ole Miss | W, 7-4 | 30 | 7 | 12 | 3 | 0 | 0 | 7 | 5 | 3 | 3 | 0 |
| Mar 2 | vs. Kentucky | W, 3-2 | 29 | 3 | 9 | 1 | 0 | 0 | 3 | 2 | 6 | 0 | 0 |
| Mar 2 | vs. Louisiana-Lafayette | L, 3-0 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Mar 3 | vs. Nicholls | W, 9-1 | 25 | 9 | 10 | 3 | 1 | 2 | 8 | 6 | 7 | 2 | 1 |
| Mar 3 | vs. Stephen F. Austin | L, 7-6 | 29 | 6 | 10 | 1 | 0 | 1 | 6 | 4 | 7 | 0 | 0 |
| Mar 4 | vs. Louisiana-Lafayette | L, 19-1 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 7 | UTSA | L, 6-1 | 26 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 |
| Mar 7 | UTSA | W, 2-1 | 22 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 0 |
| Mar 16 | at Northwestern State | L, 3-0 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| Mar 17 | at Northwestern State | W, 3-1 | 23 | 3 | 4 | 0 | 0 | 1 | 3 | 3 | 8 | 0 | 0 |
| Mar 19 | Texas State | L, 3-1 | 34 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0 |
| Mar 19 | Texas State | W, 1-0 | 31 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Mar 23 | at UT Arlington | W, 1-0 | 25 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
| Mar 24 | at UT Arlington | L, 2-0 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| Mar 30 | at Central Arkansas | W, 5-4 | 35 | 5 | 10 | 1 | 0 | 0 | 1 | 3 | 7 | 1 | 0 |
| Mar 31 | at Central Arkansas | W, 7-6 | 31 | 7 | 13 | 3 | 0 | 1 | 7 | 1 | 4 | 1 | 1 |
| Apr 6 | Southeastern Louisiana | W, 4-0 | 29 | 4 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 7 | Southeastern Louisiana | W, 3-1 | 23 | 3 | 7 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 |
| Apr 10 | at Houston | L, 4-0 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Apr 10 | at Houston | L, 8-0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Apr 12 | Houston Baptist | W, 3-2 | 22 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Apr 13 | Stephen F. Austin | W, 1-0 | 24 | 1 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 |
| Apr 14 | Stephen F. Austin | W, 4-2 | 26 | 4 | 9 | 0 | 0 | 0 | 3 | 4 | 6 | 3 | 1 |
| Apr 21 | at Houston Baptist | W, 3-0 | 31 | 3 | 11 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Apr 24 | at Sam Houston State | L, 1-0 | 27 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Apr 24 | at Sam Houston State | L, 8-2 | 26 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 27 | McNeese State | L, 3-2 | 23 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 0 |
| Apr 28 | McNeese State | L, 1-0 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| May 4 | at Nicholls | L, 1-0 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| May 5 | at Nicholls | W, 11-6 | 34 | 11 | 13 | 1 | 0 | 0 | 10 | 4 | 2 | 1 | 0 |
| May 11 | vs. McNeese State | L, 11-3 | 25 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| May 12 | vs. UTSA | W, 2-1 | 28 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 |
| May 12 | vs. Sam Houston State | L, 2-0 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |

