Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 99 | .243 | .308 | .288 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Cassie Carroll | Fr | IF | 39 | 103 | 7 | 23 | 2 | - | 2 | 14 | 9 | 17 | - | - | .223 | .296 | .301 | |
| 21 | Meagan McKinney | Jr | IF | 37 | 102 | 12 | 26 | 2 | - | 2 | 9 | 9 | 15 | 4 | 1 | .255 | .321 | .333 | |
| 5 | Sandy Schumann | Sr | IF | 41 | 117 | 8 | 25 | 3 | 1 | - | 9 | 7 | 22 | 4 | 2 | .214 | .270 | .256 | |
| 3 | Cassie Redman | Sr | OF | 38 | 106 | 16 | 28 | 3 | - | - | 2 | 13 | 8 | 11 | 2 | .264 | .350 | .292 | |
| 14 | Stephanie Vead | Jr | OF | 33 | 78 | 7 | 18 | 3 | - | - | 4 | 8 | 22 | - | - | .231 | .310 | .269 | |
| 4 | Hayley Galloway | Fr | SS | 36 | 87 | 9 | 24 | 2 | - | - | 3 | 4 | 16 | 3 | 1 | .276 | .308 | .299 | |
| 33 | Karissa Haleman | Fr | 3B | 10 | 15 | 3 | 4 | 2 | - | - | 2 | 3 | 4 | 2 | - | .267 | .389 | .400 | |
| 29 | Mickayla Heller | Fr | C/OF | 39 | 99 | 9 | 29 | 2 | - | - | 4 | 6 | 20 | 3 | 1 | .293 | .340 | .313 | |
| 19 | Jamise Jackson | So | 1B | 37 | 87 | 6 | 17 | 1 | - | 1 | 9 | 12 | 18 | - | 1 | .195 | .290 | .241 | |
| 11 | Valerie Perez | Fr | SS | 20 | 37 | 2 | 6 | 1 | - | 1 | 4 | 1 | 2 | - | - | .162 | .184 | .270 | |
| 77 | Laura Phillips | So | C | 30 | 56 | 4 | 19 | 2 | - | - | 12 | 14 | 11 | - | - | .339 | .472 | .375 | |
| 25 | Katelyn Potts | Fr | IF | 7 | 7 | 1 | 1 | - | - | 1 | 1 | - | 4 | - | - | .143 | .143 | .571 | |
| 10 | Heather Harrill | Fr | OF | 14 | 1 | 1 | 0 | - | - | - | 0 | - | - | 3 | - | .000 | .000 | .000 | |
| 9 | Lindsey Lyles | Fr | IF | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 2 | Julia Sanford | Fr | SS | 6 | 10 | 1 | 2 | - | - | - | 2 | 1 | 1 | - | - | .200 | .273 | .200 | |
| 15 | Hannah Schwarz | Sr | OF | 33 | 102 | 7 | 25 | - | - | - | 6 | 1 | 8 | 1 | - | .245 | .252 | .245 | |
| Totals | 41 | 1064 | 99 | 259 | 24 | 1 | 7 | 82 | 91 | 187 | 37 | 8 | .243 | .308 | .288 | ||||
| Opponent | 41 | 1050 | 155 | 256 | 35 | 4 | 13 | 129 | 109 | 230 | 61 | 4 | .244 | .325 | .322 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Cassie Carroll | Fr | IF | 39 | 2 | 1 | 2 | 31 | 4 | - | 42 | 21 | 2.00 | 117 | |
| 21 | Meagan McKinney | Jr | IF | 37 | 1 | - | 5 | 34 | 4 | - | 37 | 24 | 1.54 | 117 | |
| 5 | Sandy Schumann | Sr | IF | 41 | 2 | - | 6 | 30 | 4 | - | 44 | 27 | 1.63 | 132 | |
| 3 | Cassie Redman | Sr | OF | 38 | 1 | - | 2 | 31 | 3 | - | 38 | 30 | 1.27 | 122 | |
| 14 | Stephanie Vead | Jr | OF | 33 | 1 | - | 2 | 21 | 3 | 1 | 22 | 16 | 1.38 | 89 | |
| 4 | Hayley Galloway | Fr | SS | 36 | - | - | - | 26 | 2 | 1 | 28 | 15 | 1.87 | 91 | |
| 33 | Karissa Haleman | Fr | 3B | 10 | - | - | - | 6 | 2 | - | 6 | 1 | 6.00 | 18 | |
| 29 | Mickayla Heller | Fr | C/OF | 39 | 1 | - | 1 | 31 | 2 | 1 | 32 | 12 | 2.67 | 107 | |
| 19 | Jamise Jackson | So | 1B | 37 | - | 1 | 1 | 21 | 2 | 2 | 32 | 18 | 1.78 | 101 | |
| 11 | Valerie Perez | Fr | SS | 20 | - | - | 1 | 10 | 2 | 3 | 17 | 13 | 1.31 | 39 | |
| 77 | Laura Phillips | So | C | 30 | 1 | 1 | - | 21 | 2 | - | 18 | 8 | 2.25 | 72 | |
| 25 | Katelyn Potts | Fr | IF | 7 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 7 | |
| 10 | Heather Harrill | Fr | OF | 14 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 9 | Lindsey Lyles | Fr | IF | 1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 | |
| 2 | Julia Sanford | Fr | SS | 6 | - | - | - | 2 | 0 | - | 1 | 6 | 0.17 | 11 | |
| 15 | Hannah Schwarz | Sr | OF | 33 | - | - | 19 | 25 | 0 | 1 | 68 | 11 | 6.18 | 122 | |
| Totals | 41 | 9 | 3 | 41 | 306 | 32 | 9 | 403 | 215 | 1.87 | 1208 | ||||
| Opponent | 41 | 20 | 6 | 46 | 338 | 52 | 8 | 362 | 218 | 1.66 | 1231 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Constance Bradenburg | So | P | 5 | 0 | 0 | 1 | 1 | - | 10.2 | 13 | 5 | 5 | 6 | 6 | 3.94 | 1 | 3.28 | |
| 18 | Greta Cecchetti | Sr | P | 22 | 16 | 11 | 7 | 0 | 10 | 109.1 | 71 | 34 | 29 | 36 | 123 | 7.88 | 1 | 1.86 | |
| 16 | Vianca Pesina | Sr | P | 17 | 10 | 2 | 7 | 0 | 5 | 73.1 | 92 | 55 | 46 | 26 | 37 | 3.53 | 5 | 4.39 | |
| 1 | Bethany Slick | Fr | P/OF | 1 | 1 | 0 | 0 | 0 | - | 2.1 | 4 | 5 | 5 | 4 | 1 | 3.00 | 2 | 15.00 | |
| 8 | Jordan Trujillo | Sr | P | 20 | 12 | 5 | 7 | 0 | 6 | 80.0 | 76 | 56 | 46 | 37 | 63 | 5.51 | 4 | 4.02 | |
| Totals | 41 | 41 | 18 | 22 | 1 | 21 | 275.2 | 256 | 155 | 131 | 109 | 230 | 5.84 | 13 | 3.33 | ||||
| Opponent | 41 | 41 | 23 | 17 | 1 | 21 | 277.0 | 259 | 99 | 69 | 91 | 187 | 4.73 | 7 | 1.74 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Cassie Carroll | Fr | IF | 39 | 145 | 40 | 100 | 5 | .966 | 4 | - | - | - | - | - | |
| 21 | Meagan McKinney | Jr | IF | 37 | 294 | 274 | 18 | 2 | .993 | 4 | - | - | - | - | - | |
| 5 | Sandy Schumann | Sr | IF | 41 | 175 | 88 | 81 | 6 | .966 | 4 | - | - | - | - | - | |
| 3 | Cassie Redman | Sr | OF | 38 | 24 | 24 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Stephanie Vead | Jr | OF | 33 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - | |
| 4 | Hayley Galloway | Fr | SS | 36 | 99 | 30 | 63 | 6 | .939 | 3 | - | - | - | - | - | |
| 33 | Karissa Haleman | Fr | 3B | 10 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 29 | Mickayla Heller | Fr | C/OF | 39 | 227 | 209 | 12 | 6 | .974 | - | 53 | 4 | .070 | 8 | 1 | |
| 19 | Jamise Jackson | So | 1B | 37 | 54 | 46 | 6 | 2 | .963 | 3 | - | - | - | - | - | |
| 11 | Valerie Perez | Fr | SS | 20 | 40 | 13 | 22 | 5 | .875 | 1 | - | - | - | - | - | |
| 77 | Laura Phillips | So | C | 30 | 32 | 29 | 3 | 0 | 1.000 | - | 6 | - | - | 2 | - | |
| 25 | Katelyn Potts | Fr | IF | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 20 | Constance Bradenburg | So | P | 5 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 18 | Greta Cecchetti | Sr | P | 22 | 28 | 4 | 22 | 2 | .929 | - | 23 | 1 | .042 | - | - | |
| 10 | Heather Harrill | Fr | OF | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 9 | Lindsey Lyles | Fr | IF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 22 | Gianna Martinez | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | Vianca Pesina | Sr | P | 17 | 21 | 1 | 17 | 3 | .857 | - | 12 | 3 | .200 | - | - | |
| 2 | Julia Sanford | Fr | SS | 6 | 15 | 6 | 7 | 2 | .867 | - | - | - | - | - | - | |
| 15 | Hannah Schwarz | Sr | OF | 33 | 21 | 21 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Bethany Slick | Fr | P/OF | 1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Jordan Trujillo | Sr | P | 20 | 19 | 3 | 14 | 2 | .895 | - | 21 | - | - | - | - | |
| Totals | 41 | 1241 | 827 | 371 | 43 | .965 | 8 | 61 | 4 | .062 | 11 | 1 | ||||
| Opponent | 41 | 1274 | 831 | 398 | 45 | .965 | 9 | 37 | 8 | .178 | 4 | 0 | ||||

