Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 99 | .243 | .308 | .288 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cassie Redman | Sr | OF | 38 | 106 | 16 | 28 | 3 | - | - | 2 | 13 | 8 | 11 | 2 | .264 | .350 | .292 | |
| 21 | Meagan McKinney | Jr | IF | 37 | 102 | 12 | 26 | 2 | - | 2 | 9 | 9 | 15 | 4 | 1 | .255 | .321 | .333 | |
| 5 | Sandy Schumann | Sr | IF | 41 | 117 | 8 | 25 | 3 | 1 | - | 9 | 7 | 22 | 4 | 2 | .214 | .270 | .256 | |
| 4 | Hayley Galloway | Fr | SS | 36 | 87 | 9 | 24 | 2 | - | - | 3 | 4 | 16 | 3 | 1 | .276 | .308 | .299 | |
| 10 | Heather Harrill | Fr | OF | 14 | 1 | 1 | 0 | - | - | - | 0 | - | - | 3 | - | .000 | .000 | .000 | |
| 29 | Mickayla Heller | Fr | C/OF | 39 | 99 | 9 | 29 | 2 | - | - | 4 | 6 | 20 | 3 | 1 | .293 | .340 | .313 | |
| 33 | Karissa Haleman | Fr | 3B | 10 | 15 | 3 | 4 | 2 | - | - | 2 | 3 | 4 | 2 | - | .267 | .389 | .400 | |
| 15 | Hannah Schwarz | Sr | OF | 33 | 102 | 7 | 25 | - | - | - | 6 | 1 | 8 | 1 | - | .245 | .252 | .245 | |
| Totals | 41 | 1064 | 99 | 259 | 24 | 1 | 7 | 82 | 91 | 187 | 37 | 8 | .243 | .308 | .288 | ||||
| Opponent | 41 | 1050 | 155 | 256 | 35 | 4 | 13 | 129 | 109 | 230 | 61 | 4 | .244 | .325 | .322 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cassie Redman | Sr | OF | 38 | 1 | - | 2 | 31 | 3 | - | 38 | 30 | 1.27 | 122 | |
| 21 | Meagan McKinney | Jr | IF | 37 | 1 | - | 5 | 34 | 4 | - | 37 | 24 | 1.54 | 117 | |
| 5 | Sandy Schumann | Sr | IF | 41 | 2 | - | 6 | 30 | 4 | - | 44 | 27 | 1.63 | 132 | |
| 4 | Hayley Galloway | Fr | SS | 36 | - | - | - | 26 | 2 | 1 | 28 | 15 | 1.87 | 91 | |
| 10 | Heather Harrill | Fr | OF | 14 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 29 | Mickayla Heller | Fr | C/OF | 39 | 1 | - | 1 | 31 | 2 | 1 | 32 | 12 | 2.67 | 107 | |
| 33 | Karissa Haleman | Fr | 3B | 10 | - | - | - | 6 | 2 | - | 6 | 1 | 6.00 | 18 | |
| 15 | Hannah Schwarz | Sr | OF | 33 | - | - | 19 | 25 | 0 | 1 | 68 | 11 | 6.18 | 122 | |
| Totals | 41 | 9 | 3 | 41 | 306 | 32 | 9 | 403 | 215 | 1.87 | 1208 | ||||
| Opponent | 41 | 20 | 6 | 46 | 338 | 52 | 8 | 362 | 218 | 1.66 | 1231 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 41 | 41 | 18 | 22 | 1 | 21 | 275.2 | 256 | 155 | 131 | 109 | 230 | 5.84 | 13 | 3.33 | ||||
| Opponent | 41 | 41 | 23 | 17 | 1 | 21 | 277.0 | 259 | 99 | 69 | 91 | 187 | 4.73 | 7 | 1.74 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cassie Redman | Sr | OF | 38 | 24 | 24 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Meagan McKinney | Jr | IF | 37 | 294 | 274 | 18 | 2 | .993 | 4 | - | - | - | - | - | |
| 5 | Sandy Schumann | Sr | IF | 41 | 175 | 88 | 81 | 6 | .966 | 4 | - | - | - | - | - | |
| 4 | Hayley Galloway | Fr | SS | 36 | 99 | 30 | 63 | 6 | .939 | 3 | - | - | - | - | - | |
| 10 | Heather Harrill | Fr | OF | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 29 | Mickayla Heller | Fr | C/OF | 39 | 227 | 209 | 12 | 6 | .974 | - | 53 | 4 | .070 | 8 | 1 | |
| 33 | Karissa Haleman | Fr | 3B | 10 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Hannah Schwarz | Sr | OF | 33 | 21 | 21 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 41 | 1241 | 827 | 371 | 43 | .965 | 8 | 61 | 4 | .062 | 11 | 1 | ||||
| Opponent | 41 | 1274 | 831 | 398 | 45 | .965 | 9 | 37 | 8 | .178 | 4 | 0 | ||||

