Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 99 | .243 | .308 | .288 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 41 | 1064 | 99 | 259 | 24 | 1 | 7 | 82 | 91 | 187 | 37 | 8 | .243 | .308 | .288 | ||||
| Opponent | 41 | 1050 | 155 | 256 | 35 | 4 | 13 | 129 | 109 | 230 | 61 | 4 | .244 | .325 | .322 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 41 | 9 | 3 | 41 | 306 | 32 | 9 | 403 | 215 | 1.87 | 1208 | ||||
| Opponent | 41 | 20 | 6 | 46 | 338 | 52 | 8 | 362 | 218 | 1.66 | 1231 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Greta Cecchetti | Sr | P | 22 | 16 | 11 | 7 | 0 | 10 | 109.1 | 71 | 34 | 29 | 36 | 123 | 7.87 | 1 | 1.86 | |
| 8 | Jordan Trujillo | Sr | P | 20 | 12 | 5 | 7 | 0 | 6 | 80.0 | 76 | 56 | 46 | 37 | 63 | 5.51 | 4 | 4.02 | |
| 16 | Vianca Pesina | Sr | P | 17 | 10 | 2 | 7 | 0 | 5 | 73.1 | 92 | 55 | 46 | 26 | 37 | 3.53 | 5 | 4.39 | |
| 20 | Constance Bradenburg | So | P | 5 | 0 | 0 | 1 | 1 | - | 10.2 | 13 | 5 | 5 | 6 | 6 | 3.94 | 1 | 3.28 | |
| 1 | Bethany Slick | Fr | P/OF | 1 | 1 | 0 | 0 | 0 | - | 2.1 | 4 | 5 | 5 | 4 | 1 | 3.00 | 2 | 15.00 | |
| Totals | 41 | 41 | 18 | 22 | 1 | 21 | 275.2 | 256 | 155 | 131 | 109 | 230 | 5.84 | 13 | 3.33 | ||||
| Opponent | 41 | 41 | 23 | 17 | 1 | 21 | 277.0 | 259 | 99 | 69 | 91 | 187 | 4.73 | 7 | 1.74 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Greta Cecchetti | Sr | P | 22 | 28 | 4 | 22 | 2 | .929 | - | 23 | 1 | .042 | - | - | |
| 8 | Jordan Trujillo | Sr | P | 20 | 19 | 3 | 14 | 2 | .895 | - | 21 | - | - | - | - | |
| 16 | Vianca Pesina | Sr | P | 17 | 21 | 1 | 17 | 3 | .857 | - | 12 | 3 | .200 | - | - | |
| 20 | Constance Bradenburg | So | P | 5 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 1 | Bethany Slick | Fr | P/OF | 1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 41 | 1241 | 827 | 371 | 43 | .965 | 8 | 61 | 4 | .062 | 11 | 1 | ||||
| Opponent | 41 | 1274 | 831 | 398 | 45 | .965 | 9 | 37 | 8 | .178 | 4 | 0 | ||||

