Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 99 | .243 | .308 | .288 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Mickayla Heller | Fr | C/OF | 39 | 99 | 9 | 29 | 2 | - | - | 4 | 6 | 20 | 3 | 1 | .293 | .340 | .313 | |
| Totals | 41 | 1064 | 99 | 259 | 24 | 1 | 7 | 82 | 91 | 187 | 37 | 8 | .243 | .308 | .288 | ||||
| Opponent | 41 | 1050 | 155 | 256 | 35 | 4 | 13 | 129 | 109 | 230 | 61 | 4 | .244 | .325 | .322 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Mickayla Heller | Fr | C/OF | 39 | 1 | - | 1 | 31 | 2 | 1 | 32 | 12 | 2.67 | 107 | |
| Totals | 41 | 9 | 3 | 41 | 306 | 32 | 9 | 403 | 215 | 1.87 | 1208 | ||||
| Opponent | 41 | 20 | 6 | 46 | 338 | 52 | 8 | 362 | 218 | 1.66 | 1231 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 41 | 41 | 18 | 22 | 1 | 21 | 275.2 | 256 | 155 | 131 | 109 | 230 | 5.84 | 13 | 3.33 | ||||
| Opponent | 41 | 41 | 23 | 17 | 1 | 21 | 277.0 | 259 | 99 | 69 | 91 | 187 | 4.73 | 7 | 1.74 | ||||
| Fielding |
|---|

