Vianca Pesina | #16 | P | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 10 | 2 | 7 | 0 | 73.1 | 4.39 | 37 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 10 | 2 | 7 | 0 | 5 | 73.1 | 92 | 55 | 46 | 26 | 37 | 3.53 | 5 | 4.39 |
| Conference | 6 | 5 | 2 | 2 | 0 | 2 | 27.0 | 31 | 17 | 10 | 4 | 12 | 3.11 | 2 | 2.59 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 3 | 1 | 1 | 0 | 1 | 21.1 | 18 | 5 | 5 | 6 | 12 | 3.94 | 1 | 1.64 |
| Away | 8 | 5 | 1 | 4 | 0 | 3 | 31.0 | 43 | 30 | 23 | 10 | 15 | 3.39 | 3 | 5.19 |
| Neutral | 5 | 2 | 0 | 2 | 0 | 1 | 21.0 | 31 | 20 | 18 | 10 | 10 | 3.33 | 1 | 6.00 |
| Wins | 5 | 2 | 2 | 0 | 0 | 1 | 21.0 | 19 | 9 | 4 | 3 | 13 | 4.33 | - | 1.33 |
| Losses | 12 | 8 | 0 | 7 | 0 | 4 | 52.1 | 73 | 46 | 42 | 23 | 24 | 3.21 | 5 | 5.62 |

