Laura Phillips | #77 | C | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .339 | - | 12 | 4 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 56 | 4 | 19 | 2 | - | - | 12 | 14 | 11 | - | - | .339 | .472 | .375 |
| Conference | 13 | 19 | 1 | 4 | - | - | - | 3 | 5 | 4 | - | - | .211 | .375 | .211 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 10 | 1 | 3 | - | - | - | 2 | 7 | 4 | - | - | .300 | .588 | .300 |
| Away | 10 | 18 | 1 | 5 | 1 | - | - | 5 | 2 | 3 | - | - | .278 | .350 | .333 |
| Neutral | 11 | 28 | 2 | 11 | 1 | - | - | 5 | 5 | 4 | - | - | .393 | .486 | .429 |
| Wins | 12 | 24 | 4 | 10 | 2 | - | - | 10 | 7 | 5 | - | - | .417 | .562 | .500 |
| Losses | 18 | 32 | 0 | 9 | - | - | - | 2 | 7 | 6 | - | - | .281 | .400 | .281 |

