Laura Phillips | #77 | C | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .339 | - | 12 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | McNeese State | L, 1-0 |
| May 4 | at Nicholls | L, 1-0 |
| May 5 | at Nicholls | W, 11-6 |
| May 11 | vs. McNeese State | L, 11-3 |
| May 12 | vs. UTSA | W, 2-1 |
| May 12 | vs. Sam Houston State | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 13 | ||
| Plate appearances | 72 | 24 | ||
| At Bats | 56 | 19 | ||
| Runs | 4 | 1 | ||
| Hits | 19 | 4 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 3 | ||
| Total bases | 21 | 4 | ||
| Walks | 14 | 5 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 11 | 4 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .339 | .211 | ||
| On Base Percentage | .472 | .375 | ||
| Slugging Percentage | .375 | .211 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 32 | 0 | ||
| Put Outs | 29 | 0 | ||
| Assists | 3 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | - | - | ||

