Katelyn Potts | #25 | IF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 7 | .143 | 1 | 1 | 1 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 1 | 1 | - | - | 1 | 1 | - | 4 | - | - | .143 | .143 | .571 |
| Conference | 3 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - | .333 | .333 | 1.333 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Away | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - | .500 | .500 | 2.000 |
| Neutral | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | .000 | .000 |
| Wins | 5 | 5 | 1 | 1 | - | - | 1 | 1 | - | 3 | - | - | .200 | .200 | .800 |
| Losses | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |

