Julia Sanford | #2 | SS | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 6 | .200 | - | 2 | 1 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 1 | 2 | - | - | - | 2 | 1 | 1 | - | - | .200 | .273 | .200 |
| Conference | 1 | 3 | 1 | 2 | - | - | - | 2 | 1 | - | - | - | .667 | .750 | .667 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Away | 4 | 7 | 1 | 2 | - | - | - | 2 | 1 | 1 | - | - | .286 | .375 | .286 |
| Neutral | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | .000 | .000 |
| Wins | 3 | 5 | 1 | 2 | - | - | - | 2 | 1 | - | - | - | .400 | .500 | .400 |
| Losses | 3 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |

