Jordan Trujillo | #8 | P | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 12 | 5 | 7 | 0 | 80.0 | 4.02 | 63 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | 3 | 14 | 2 | .895 | - | 21 | - | - | - | - |
| Conference | 10 | 14 | 3 | 10 | 1 | .929 | - | 4 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 13 | 3 | 8 | 2 | .846 | - | 14 | - | - | - | - |
| Away | 6 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| Neutral | 5 | 2 | 0 | 2 | 0 | 1.000 | - | 6 | - | - | - | - |
| Wins | 9 | 11 | 2 | 8 | 1 | .909 | - | 8 | - | - | - | - |
| Losses | 11 | 8 | 1 | 6 | 1 | .875 | - | 13 | - | - | - | - |

