Greta Cecchetti | #18 | P | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 22 | 16 | 11 | 7 | 0 | 109.1 | 1.86 | 123 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 16 | 11 | 7 | 0 | 10 | 109.1 | 71 | 34 | 29 | 36 | 123 | 7.87 | 1 | 1.86 |
| Conference | 12 | 9 | 8 | 2 | 0 | 7 | 72.0 | 34 | 7 | 6 | 23 | 82 | 7.97 | - | 0.58 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 5 | 5 | 1 | 0 | 3 | 41.1 | 23 | 4 | 4 | 12 | 40 | 6.77 | - | 0.68 |
| Away | 8 | 7 | 4 | 3 | 0 | 5 | 43.2 | 23 | 9 | 7 | 14 | 54 | 8.66 | 1 | 1.12 |
| Neutral | 7 | 4 | 2 | 3 | 0 | 2 | 24.1 | 25 | 21 | 18 | 10 | 29 | 8.34 | - | 5.18 |
| Wins | 12 | 8 | 11 | 0 | 0 | 6 | 65.0 | 27 | 4 | 4 | 17 | 70 | 7.54 | - | 0.43 |
| Losses | 10 | 8 | 0 | 7 | 0 | 4 | 44.1 | 44 | 30 | 25 | 19 | 53 | 8.37 | 1 | 3.95 |

