Greta Cecchetti | #18 | P | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 22 | 16 | 11 | 7 | 0 | 109.1 | 1.86 | 123 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Houston | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Oklahoma State | L, 6-1 | 0 | 1 | 0 | 5.1 | 4 | 4 | 3 | 3.94 | 2 | 7 | - |
| Feb 11 | vs. North Texas | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Oklahoma State | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Texas | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Baylor | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Baylor | L, 3-0 | 0 | 1 | 0 | 5.0 | 6 | 2 | 2 | 2.80 | 1 | 4 | - |
| Feb 24 | North Dakota | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Ole Miss | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Kentucky | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Louisiana-Lafayette | L, 3-0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 0 | 3 | - |
| Mar 3 | vs. Nicholls | W, 9-1 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1.17 | 3 | 10 | - |
| Mar 3 | vs. Stephen F. Austin | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Louisiana-Lafayette | L, 19-1 | 0 | 1 | 0 | 0.1 | 5 | 8 | 8 | 168.00 | 2 | 0 | - |
| Mar 7 | UTSA | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | UTSA | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Northwestern State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Northwestern State | W, 3-1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | 1 | 5 | - |
| Mar 19 | Texas State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Texas State | W, 1-0 | 1 | 0 | 0 | 10.0 | 6 | 0 | 0 | 0.00 | 1 | 6 | - |
| Mar 23 | at UT Arlington | W, 1-0 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 1 | 6 | - |
| Mar 24 | at UT Arlington | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Central Arkansas | W, 5-4 | 0 | 0 | 0 | 4.0 | 2 | 2 | 2 | 3.50 | 4 | 6 | - |
| Mar 31 | at Central Arkansas | W, 7-6 | 1 | 0 | 0 | 5.2 | 2 | 0 | 0 | 0.00 | 1 | 9 | - |
| Apr 6 | Southeastern Louisiana | W, 4-0 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 4 | 6 | - |
| Apr 7 | Southeastern Louisiana | W, 3-1 | 1 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0.00 | 0 | 2 | - |
| Apr 10 | at Houston | L, 4-0 | 0 | 1 | 0 | 6.0 | 6 | 4 | 3 | 3.50 | 2 | 7 | 1 |
| Apr 10 | at Houston | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Houston Baptist | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Stephen F. Austin | W, 1-0 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 2 | 11 | - |
| Apr 14 | Stephen F. Austin | W, 4-2 | 1 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0.00 | 0 | 7 | - |
| Apr 21 | at Houston Baptist | W, 3-0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 0 | 1 | - |
| Apr 24 | at Sam Houston State | L, 1-0 | 0 | 1 | 0 | 6.0 | 5 | 1 | 0 | 0.00 | 2 | 9 | - |
| Apr 24 | at Sam Houston State | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | McNeese State | L, 3-2 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 2.80 | 4 | 4 | - |
| Apr 28 | McNeese State | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Nicholls | L, 1-0 | 0 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1.17 | 3 | 11 | - |
| May 5 | at Nicholls | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. McNeese State | L, 11-3 | 0 | 0 | 0 | 2.2 | 6 | 6 | 4 | 10.50 | 3 | 1 | - |
| May 12 | vs. UTSA | W, 2-1 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | - | 1 | - |
| May 12 | vs. Sam Houston State | L, 2-0 | 0 | 1 | 0 | 6.0 | 5 | 2 | 2 | 2.33 | 0 | 7 | - |

