Constance Bradenburg | #20 | P | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 1 | 1 | 10.2 | 3.28 | 6 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 1 | 1 | - | 10.2 | 13 | 5 | 5 | 6 | 6 | 3.94 | 1 | 3.28 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 3.2 | 6 | 2 | 2 | 1 | 2 | 3.82 | 1 | 3.82 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 2 | 2 | 7.00 | - | 0.00 |
| Away | 2 | 0 | 0 | 0 | 1 | - | 4.2 | 7 | 2 | 2 | 2 | 2 | 3.00 | 1 | 3.00 |
| Neutral | 1 | 0 | 0 | 1 | 0 | - | 4.0 | 5 | 3 | 3 | 2 | 2 | 3.50 | - | 5.25 |
| Wins | 1 | 0 | 0 | 0 | 1 | - | 1.0 | 1 | 0 | 0 | 1 | 0 | .00 | - | 0.00 |
| Losses | 4 | 0 | 0 | 1 | 0 | - | 9.2 | 12 | 5 | 5 | 5 | 6 | 4.34 | 1 | 3.62 |

