Cassie Redman | #3 | OF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .264 | - | 2 | 16 | 11 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 24 | 24 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 20 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 14 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 9 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 17 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 21 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |

