Cassie Redman | #3 | OF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .264 | - | 2 | 16 | 11 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 106 | 16 | 28 | 3 | - | - | 2 | 13 | 8 | 11 | 2 | .264 | .350 | .292 |
| Conference | 20 | 64 | 10 | 19 | 3 | - | - | 1 | 10 | 5 | 9 | 2 | .297 | .400 | .344 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 44 | 9 | 12 | - | - | - | 1 | 5 | 3 | 9 | - | .273 | .360 | .273 |
| Away | 14 | 39 | 4 | 12 | 3 | - | - | 1 | 5 | 2 | 2 | 2 | .308 | .386 | .385 |
| Neutral | 9 | 23 | 3 | 4 | - | - | - | 0 | 3 | 3 | - | - | .174 | .269 | .174 |
| Wins | 17 | 50 | 14 | 16 | 2 | - | - | 2 | 7 | 4 | 6 | - | .320 | .404 | .360 |
| Losses | 21 | 56 | 2 | 12 | 1 | - | - | 0 | 6 | 4 | 5 | 2 | .214 | .302 | .232 |

